Performance

Up since: 22.02.2026 04:28:00
Number of critical: 55
Total item count: 33064

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
Player.GetServerTime 18 3 (00:00.0038351) 0 (00:00.0002130) 0 (00:00.0000535) 2 (00:00.0025144) 0 (00:00.0000727)
Payment.GetLimits 1 5 (00:00.0050059) 5 (00:00.0050059) 5 (00:00.0050059) 5 (00:00.0050059) 5 (00:00.0050059)
BoomingGamesIntegration.RollbackCallback 2 7 (00:00.0071927) 3 (00:00.0035963) 2 (00:00.0027282) 4 (00:00.0044645) 2 (00:00.0027282)
Payment.GetPendingLimits 1 12 (00:00.0129565) 12 (00:00.0129565) 12 (00:00.0129565) 12 (00:00.0129565) 12 (00:00.0129565)
PragmaticPlayIntegration.Refund 2 24 (00:00.0241007) 12 (00:00.0120503) 11 (00:00.0119777) 12 (00:00.0121230) 12 (00:00.0121230)
Newsletter.MailCallback 3 25 (00:00.0255077) 8 (00:00.0085025) 5 (00:00.0058009) 13 (00:00.0130240) 5 (00:00.0058009)
BoomingGamesIntegration.SessionCallback 3 28 (00:00.0283861) 9 (00:00.0094620) 5 (00:00.0055087) 15 (00:00.0159686) 6 (00:00.0069088)
Account.VerifyPassword 1 31 (00:00.0312172) 31 (00:00.0312172) 31 (00:00.0312172) 31 (00:00.0312172) 31 (00:00.0312172)
Payment.CancelWithdrawal 1 32 (00:00.0328288) 32 (00:00.0328288) 32 (00:00.0328288) 32 (00:00.0328288) 32 (00:00.0328288)
Account.EditAccount 2 39 (00:00.0397821) 19 (00:00.0198910) 11 (00:00.0117388) 28 (00:00.0280433) 11 (00:00.0117388)
Account.SubmitKYC 1 51 (00:00.0519249) 51 (00:00.0519249) 51 (00:00.0519249) 51 (00:00.0519249) 51 (00:00.0519249)
Payment.CancelOrder 3 55 (00:00.0558588) 18 (00:00.0186196) 13 (00:00.0132464) 25 (00:00.0251526) 17 (00:00.0174598)
Account.GetUserProfile 13 57 (00:00.0571038) 4 (00:00.0043926) 2 (00:00.0023722) 22 (00:00.0227238) 2 (00:00.0026349)
Settings.GetYouTubeLink 25 57 (00:00.0577750) 2 (00:00.0023110) 0 (00:00.0006519) 15 (00:00.0150604) 0 (00:00.0006519)
PragmaticPlayIntegration.BonusWin 15 58 (00:00.0588342) 3 (00:00.0039222) 2 (00:00.0028315) 10 (00:00.0106353) 2 (00:00.0029430)
Account.GetSignedUploadUrl 2 68 (00:00.0687571) 34 (00:00.0343785) 12 (00:00.0128113) 55 (00:00.0559458) 55 (00:00.0559458)
Account.VerifyEmail 8 107 (00:00.1076217) 13 (00:00.0134527) 8 (00:00.0081975) 24 (00:00.0241060) 8 (00:00.0083356)
Test 934 116 (00:00.1160179) 0 (00:00.0001242) 0 (00:00.0000397) 44 (00:00.0442710) 0 (00:00.0000782)
Player.GetActiveGamesSortedByName 34 183 (00:00.1831871) 5 (00:00.0053878) 2 (00:00.0029936) 14 (00:00.0143854) 4 (00:00.0049210)
Player.GetActiveGame 207 217 (00:00.2174202) 1 (00:00.0010503) 0 (00:00.0005003) 6 (00:00.0069333) 0 (00:00.0008975)
Player.GetGamesWithMinigameSupport 80 224 (00:00.2243901) 2 (00:00.0028048) 2 (00:00.0020154) 12 (00:00.0123630) 2 (00:00.0025352)
Game.GetGameStudios 125 357 (00:00.3570528) 2 (00:00.0028564) 0 (00:00.0007477) 161 (00:00.1612735) 1 (00:00.0010530)
Account.ResetPassword 1 380 (00:00.3809349) 380 (00:00.3809349) 380 (00:00.3809349) 380 (00:00.3809349) 380 (00:00.3809349)
Newsletter.SignUpForNewsletter 1 594 (00:00.5948928) 594 (00:00.5948928) 594 (00:00.5948928) 594 (00:00.5948928) 594 (00:00.5948928)
ScratchCards.GetScratchCards 51 724 (00:00.7242172) 14 (00:00.0142003) 7 (00:00.0076028) 69 (00:00.0693189) 12 (00:00.0125606)
PragmaticPlayIntegration.Authenticate 155 50 (00:01.0506603) 6 (00:00.0067784) 3 (00:00.0036027) 63 (00:00.0631215) 7 (00:00.0073036)
PragmaticPlayIntegration.Balance 225 176 (00:01.1768859) 5 (00:00.0052306) 2 (00:00.0024059) 144 (00:00.1446559) 3 (00:00.0037742)
Account.GetUserKYCEntry 337 241 (00:01.2413359) 3 (00:00.0036834) 1 (00:00.0018445) 83 (00:00.0836573) 2 (00:00.0024043)
PragmaticPlayIntegration.SessionExpired 116 505 (00:01.5055718) 12 (00:00.0129790) 7 (00:00.0072513) 223 (00:00.2230512) 8 (00:00.0084458)
Affiliate.CreateAffiliateClick 58 690 (00:01.6906047) 29 (00:00.0291483) 1 (00:00.0016021) 757 (00:00.7576452) 2 (00:00.0023112)
Account.Transactions 149 883 (00:01.8832508) 12 (00:00.0126392) 2 (00:00.0029264) 133 (00:00.1335977) 5 (00:00.0057529)
Wallet.GetUserWithdrawals 148 886 (00:01.8867077) 12 (00:00.0127480) 4 (00:00.0043560) 95 (00:00.0955548) 82 (00:00.0821171)
Account.CprCheck 16 20 (00:02.0201628) 126 (00:00.1262601) 86 (00:00.0861191) 460 (00:00.4608187) 89 (00:00.0894651)
Authorization.Logout 73 181 (00:02.1817998) 29 (00:00.0298876) 4 (00:00.0046206) 115 (00:00.1159901) 82 (00:00.0825974)
ELogin.GetLoginUrl 84 685 (00:02.6857560) 31 (00:00.0319732) 5 (00:00.0054110) 68 (00:00.0681187) 5 (00:00.0056592)
Game.Upcoming 18 968 (00:02.9688748) 164 (00:00.1649374) 0 (00:00.0006017) 49 (00:02.0494920) 158 (00:00.1582786)
Account.ResendVerificationEmail 12 225 (00:03.2257160) 268 (00:00.2688096) 17 (00:00.0176299) 645 (00:00.6453061) 427 (00:00.4276518)
Account.GetSuggestedFriends 262 532 (00:03.5326605) 13 (00:00.0134834) 0 (00:00.0005770) 98 (00:00.0988139) 36 (00:00.0369770)
Account.GetAllFriends 261 564 (00:03.5643099) 13 (00:00.0136563) 0 (00:00.0005416) 91 (00:00.0913503) 36 (00:00.0365177)
Player.GetComingSoonGames 408 827 (00:03.8279643) 9 (00:00.0093822) 0 (00:00.0006366) 976 (00:00.9763446) 36 (00:00.0362917)
Account.GetFriendRequests 261 760 (00:04.7603246) 18 (00:00.0182387) 0 (00:00.0004847) 997 (00:00.9972515) 48 (00:00.0480102)
Account.UserBalance 542 962 (00:05.9622558) 11 (00:00.0110004) 0 (00:00.0005949) 151 (00:00.1512421) 3 (00:00.0034915)
Account.UserDetails 357 422 (00:06.4223536) 17 (00:00.0179897) 0 (00:00.0004069) 20 (00:01.0207887) 48 (00:00.0482687)
Player.GetLatestGames 408 428 (00:06.4284823) 15 (00:00.0157560) 1 (00:00.0010377) 20 (00:01.0203329) 2 (00:00.0020767)
Game.GetTotalJackpotSum 431 129 (00:08.1298572) 18 (00:00.0188627) 0 (00:00.0005485) 128 (00:00.1281275) 22 (00:00.0222563)
Payment.Withdraw 3 587 (00:08.5870007) 862 (00:02.8623335) 258 (00:02.2587723) 960 (00:03.9605460) 258 (00:02.2587723)
BingoGameManager.InitializeGame.NewGame 203 626 (00:08.6265089) 42 (00:00.0424951) 13 (00:00.0131078) 850 (00:00.8505720) 20 (00:00.0206810)
BankoGameManager.InitializeGame.NewGame 203 637 (00:08.6373685) 42 (00:00.0425486) 11 (00:00.0115999) 741 (00:00.7410132) 16 (00:00.0165598)
Game.GetNextSchedule 1579 47 (00:09.0472953) 5 (00:00.0057297) 0 (00:00.0004246) 147 (00:00.1471098) 0 (00:00.0008675)
Payment.Validate 250 93 (00:09.0935345) 36 (00:00.0363741) 3 (00:00.0038157) 254 (00:01.2542019) 209 (00:00.2092753)
Authorization.Login 70 842 (00:09.8426132) 140 (00:00.1406087) 0 (00:00.0002728) 327 (00:00.3275136) 225 (00:00.2256656)
BingoGameManager.InitializeGame 203 33 (00:10.0331438) 49 (00:00.0494243) 15 (00:00.0153351) 100 (00:01.1009958) 24 (00:00.0249723)
BankoGameManager.InitializeGame 203 397 (00:10.3971208) 51 (00:00.0512173) 15 (00:00.0152815) 91 (00:01.0910324) 21 (00:00.0212738)
ELogin.Login 63 215 (00:11.2156116) 178 (00:00.1780255) 9 (00:00.0097613) 818 (00:00.8184837) 9 (00:00.0097613)
Payment.GetOrder 38 739 (00:11.7395406) 308 (00:00.3089352) 97 (00:00.0972875) 311 (00:01.3118936) 152 (00:00.1521563)
Player.GetRecentlyPlayedGames 225 867 (00:11.8679426) 52 (00:00.0527464) 0 (00:00.0005461) 178 (00:01.1781910) 16 (00:00.0166733)
Banner.GetBanner 2028 365 (00:15.3652280) 7 (00:00.0075765) 0 (00:00.0000394) 0 (00:01.0004728) 0 (00:00.0000687)
Player.GetLatestWinners 896 892 (00:15.8927265) 17 (00:00.0177374) 0 (00:00.0007182) 22 (00:01.0224726) 36 (00:00.0369090)
Account.CreateUser 98 680 (00:18.6807055) 190 (00:00.1906194) 0 (00:00.0000633) 25 (00:02.0251499) 64 (00:00.0641470)
Freespin.GetFreespins 411 161 (00:25.1616557) 61 (00:00.0612205) 0 (00:00.0004438) 474 (00:02.4746614) 72 (00:00.0729217)
Game.GetLaunchUrlForMinigame 16 682 (00:25.6820474) 605 (00:01.6051279) 112 (00:00.1122547) 494 (00:19.4943660) 447 (00:00.4471731)
Payment.Callback 36 389 (00:33.3894678) 927 (00:00.9274852) 435 (00:00.4352732) 513 (00:05.5136228) 723 (00:00.7232723)
PragmaticPlayIntegration.Result 1180 242 (00:34.2427001) 29 (00:00.0290192) 20 (00:00.0204267) 159 (00:00.1599433) 26 (00:00.0268128)
BoomingGamesIntegration.Callback 1228 581 (00:42.5811771) 34 (00:00.0346752) 1 (00:00.0017710) 171 (00:00.1713999) 17 (00:00.0173993)
Account.UnfinishedGames 145 938 (00:48.9388724) 337 (00:00.3375094) 3 (00:00.0030191) 34 (00:14.0345530) 317 (00:00.3178388)
Player.GetSortedByTypeGames 3737 112 (00:59.1126577) 15 (00:00.0158182) 1 (00:00.0012254) 997 (00:01.9974962) 1 (00:00.0017975)
Account.PaymentTransactions 149 156 (01:14.1561811) 497 (00:00.4976924) 5 (00:00.0052168) 434 (00:27.4344839) 818 (00:00.8182951)
Player.GetPopularGames 430 589 (01:22.5897174) 192 (00:00.1920691) 122 (00:00.1220744) 208 (00:02.2081114) 124 (00:00.1242478)
ISoftBetIntegration.Wallet 2128 125 (01:23.1259202) 39 (00:00.0390629) 0 (00:00.0008078) 221 (00:00.2216873) 18 (00:00.0182485)
Player.GetOnlinePlayers 983 249 (01:31.2493670) 92 (00:00.0928274) 2 (00:00.0024777) 899 (00:03.8999671) 4 (00:00.0042206)
Game.GetLaunchUrl 188 267 (02:26.2678028) 778 (00:00.7780202) 7 (00:00.0072391) 101 (00:30.1015348) 335 (00:00.3351867)
PragmaticPlayIntegration.EndRound 5252 49 (02:33.0494855) 29 (00:00.0291411) 2 (00:00.0029725) 47 (00:23.0478553) 18 (00:00.0183571)
PragmaticPlayIntegration.Bet 5264 127 (04:12.1277270) 47 (00:00.0478966) 4 (00:00.0041339) 32 (00:21.0325665) 22 (00:00.0227181)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
Game.GetLaunchUrl 2/22/2026 7:04:00 AM 00:00:02.0197975
Game.GetLaunchUrl 2/22/2026 11:05:47 AM 00:00:12.2366395
Game.GetLaunchUrl 2/22/2026 2:37:29 PM 00:00:02.1524286
Game.GetLaunchUrl 2/22/2026 3:30:21 PM 00:00:02.2211814
Game.GetLaunchUrl 2/22/2026 3:50:42 PM 00:00:15.9848938
Game.GetLaunchUrl 2/22/2026 4:02:39 PM 00:00:30.0856610
Game.GetLaunchUrl 2/22/2026 4:09:55 PM 00:00:04.9339225
Game.GetLaunchUrl 2/22/2026 4:10:50 PM 00:00:30.1015348
Game.GetLaunchUrl 2/22/2026 9:17:27 PM 00:00:20.5581112
Freespin.GetFreespins 2/22/2026 1:31:46 PM 00:00:02.0997168
Freespin.GetFreespins 2/22/2026 5:09:55 PM 00:00:02.4746614
Account.UnfinishedGames 2/22/2026 5:59:39 AM 00:00:13.9057139
Account.UnfinishedGames 2/22/2026 6:04:35 AM 00:00:02.4900472
Account.UnfinishedGames 2/22/2026 3:47:37 PM 00:00:14.0345530
Account.UnfinishedGames 2/22/2026 9:16:27 PM 00:00:02.5826121
Account.PaymentTransactions 2/22/2026 5:59:52 AM 00:00:27.4344839
Account.PaymentTransactions 2/22/2026 6:04:37 AM 00:00:04.6441271
Account.PaymentTransactions 2/22/2026 3:47:45 PM 00:00:21.4367701
Account.PaymentTransactions 2/22/2026 9:16:29 PM 00:00:04.0743482
Player.GetOnlinePlayers 2/22/2026 11:54:43 AM 00:00:02.0538604
Player.GetOnlinePlayers 2/22/2026 12:30:31 PM 00:00:02.0592166
Player.GetOnlinePlayers 2/22/2026 1:13:51 PM 00:00:02.5194480
Player.GetOnlinePlayers 2/22/2026 1:25:37 PM 00:00:02.8403719
Player.GetOnlinePlayers 2/22/2026 2:03:54 PM 00:00:02.1901918
Player.GetOnlinePlayers 2/22/2026 3:14:45 PM 00:00:02.4658204
Player.GetOnlinePlayers 2/22/2026 3:18:25 PM 00:00:03.8999671
Player.GetOnlinePlayers 2/22/2026 5:05:52 PM 00:00:02.0516090
Player.GetOnlinePlayers 2/22/2026 6:55:37 PM 00:00:02.7245118
Player.GetOnlinePlayers 2/22/2026 7:58:09 PM 00:00:02.8877907
Player.GetOnlinePlayers 2/22/2026 8:14:39 PM 00:00:02.0115867
Player.GetOnlinePlayers 2/22/2026 8:58:48 PM 00:00:02.1007637
Player.GetOnlinePlayers 2/22/2026 9:16:56 PM 00:00:02.9532783
Player.GetPopularGames 2/22/2026 9:39:10 AM 00:00:02.0064591
Player.GetPopularGames 2/22/2026 6:14:16 PM 00:00:02.2081114
Player.GetPopularGames 2/22/2026 8:58:48 PM 00:00:02.0952664
PragmaticPlayIntegration.Bet 2/22/2026 6:15:14 AM 00:00:09.0762366
PragmaticPlayIntegration.Bet 2/22/2026 6:15:38 AM 00:00:05.7121168
PragmaticPlayIntegration.Bet 2/22/2026 6:15:38 AM 00:00:21.0325665
PragmaticPlayIntegration.Bet 2/22/2026 6:15:48 AM 00:00:05.0960356
PragmaticPlayIntegration.Bet 2/22/2026 6:16:05 AM 00:00:14.2984066
PragmaticPlayIntegration.Bet 2/22/2026 3:16:18 PM 00:00:10.8162998
PragmaticPlayIntegration.Bet 2/22/2026 3:16:18 PM 00:00:08.6606609
PragmaticPlayIntegration.Bet 2/22/2026 3:50:42 PM 00:00:13.4369140
PragmaticPlayIntegration.Bet 2/22/2026 9:17:27 PM 00:00:14.7038639
PragmaticPlayIntegration.EndRound 2/22/2026 6:15:14 AM 00:00:11.5652914
PragmaticPlayIntegration.EndRound 2/22/2026 6:15:38 AM 00:00:23.0478553
PragmaticPlayIntegration.EndRound 2/22/2026 6:15:48 AM 00:00:07.7379722
PragmaticPlayIntegration.EndRound 2/22/2026 6:16:05 AM 00:00:16.8369490
Account.CreateUser 2/22/2026 7:05:38 AM 00:00:02.0251499
Game.Upcoming 2/22/2026 9:16:59 PM 00:00:02.0494920
Payment.Callback 2/22/2026 6:15:14 AM 00:00:05.5136228
Payment.Withdraw 2/22/2026 11:19:04 AM 00:00:03.9605460
Payment.Withdraw 2/22/2026 1:48:09 PM 00:00:02.3676824
Payment.Withdraw 2/22/2026 5:48:32 PM 00:00:02.2587723
Game.GetLaunchUrlForMinigame 2/22/2026 3:16:18 PM 00:00:19.4943660