Performance

Up since: 22.02.2026 04:28:00
Number of critical: 26
Total item count: 16097

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
Player.GetServerTime 5 2 (00:00.0027825) 0 (00:00.0005565) 0 (00:00.0000535) 2 (00:00.0025144) 0 (00:00.0000741)
BoomingGamesIntegration.RollbackCallback 2 7 (00:00.0071927) 3 (00:00.0035963) 2 (00:00.0027282) 4 (00:00.0044645) 2 (00:00.0027282)
Settings.GetYouTubeLink 6 21 (00:00.0210019) 3 (00:00.0035003) 0 (00:00.0006815) 15 (00:00.0150604) 1 (00:00.0016793)
PragmaticPlayIntegration.Refund 2 24 (00:00.0241007) 12 (00:00.0120503) 11 (00:00.0119777) 12 (00:00.0121230) 12 (00:00.0121230)
BoomingGamesIntegration.SessionCallback 3 28 (00:00.0283861) 9 (00:00.0094620) 5 (00:00.0055087) 15 (00:00.0159686) 6 (00:00.0069088)
Account.VerifyPassword 1 31 (00:00.0312172) 31 (00:00.0312172) 31 (00:00.0312172) 31 (00:00.0312172) 31 (00:00.0312172)
Account.GetUserProfile 4 31 (00:00.0314730) 7 (00:00.0078682) 2 (00:00.0023722) 22 (00:00.0227238) 3 (00:00.0030527)
PragmaticPlayIntegration.BonusWin 7 32 (00:00.0320379) 4 (00:00.0045768) 2 (00:00.0028315) 10 (00:00.0106353) 3 (00:00.0032473)
Player.GetGamesWithMinigameSupport 9 36 (00:00.0365399) 4 (00:00.0040599) 2 (00:00.0022666) 12 (00:00.0123630) 2 (00:00.0022666)
Account.EditAccount 2 39 (00:00.0397821) 19 (00:00.0198910) 11 (00:00.0117388) 28 (00:00.0280433) 11 (00:00.0117388)
Account.SubmitKYC 1 51 (00:00.0519249) 51 (00:00.0519249) 51 (00:00.0519249) 51 (00:00.0519249) 51 (00:00.0519249)
Payment.CancelOrder 3 55 (00:00.0558588) 18 (00:00.0186196) 13 (00:00.0132464) 25 (00:00.0251526) 17 (00:00.0174598)
Game.Upcoming 5 57 (00:00.0578835) 11 (00:00.0115767) 3 (00:00.0039717) 28 (00:00.0281324) 3 (00:00.0039717)
Account.GetSignedUploadUrl 2 68 (00:00.0687571) 34 (00:00.0343785) 12 (00:00.0128113) 55 (00:00.0559458) 55 (00:00.0559458)
Account.VerifyEmail 6 84 (00:00.0843263) 14 (00:00.0140543) 8 (00:00.0081975) 24 (00:00.0241060) 16 (00:00.0169400)
Test 550 95 (00:00.0954920) 0 (00:00.0001736) 0 (00:00.0000397) 44 (00:00.0442710) 0 (00:00.0000464)
Player.GetActiveGame 96 109 (00:00.1092718) 1 (00:00.0011382) 0 (00:00.0006647) 6 (00:00.0069333) 0 (00:00.0007832)
Player.GetActiveGamesSortedByName 26 145 (00:00.1459134) 5 (00:00.0056120) 2 (00:00.0029936) 14 (00:00.0143854) 4 (00:00.0045062)
PragmaticPlayIntegration.Balance 23 270 (00:00.2704549) 11 (00:00.0117589) 2 (00:00.0029866) 144 (00:00.1446559) 4 (00:00.0043366)
Game.GetGameStudios 64 275 (00:00.2756535) 4 (00:00.0043070) 0 (00:00.0007477) 161 (00:00.1612735) 1 (00:00.0011335)
PragmaticPlayIntegration.Authenticate 50 370 (00:00.3702503) 7 (00:00.0074050) 3 (00:00.0036085) 37 (00:00.0378444) 5 (00:00.0052996)
Account.ResetPassword 1 380 (00:00.3809349) 380 (00:00.3809349) 380 (00:00.3809349) 380 (00:00.3809349) 380 (00:00.3809349)
ScratchCards.GetScratchCards 25 392 (00:00.3928658) 15 (00:00.0157146) 8 (00:00.0080459) 69 (00:00.0693189) 13 (00:00.0135590)
PragmaticPlayIntegration.SessionExpired 43 572 (00:00.5720820) 13 (00:00.0133042) 7 (00:00.0072631) 45 (00:00.0458993) 10 (00:00.0107367)
Newsletter.SignUpForNewsletter 1 594 (00:00.5948928) 594 (00:00.5948928) 594 (00:00.5948928) 594 (00:00.5948928) 594 (00:00.5948928)
Account.GetUserKYCEntry 173 744 (00:00.7449892) 4 (00:00.0043062) 1 (00:00.0018445) 83 (00:00.0836573) 2 (00:00.0022527)
Wallet.GetUserWithdrawals 71 933 (00:00.9335537) 13 (00:00.0131486) 4 (00:00.0043630) 95 (00:00.0955548) 74 (00:00.0747705)
Account.Transactions 71 934 (00:00.9340092) 13 (00:00.0131550) 2 (00:00.0029976) 133 (00:00.1335977) 5 (00:00.0051414)
Player.GetComingSoonGames 226 133 (00:01.1331660) 5 (00:00.0050140) 0 (00:00.0006587) 86 (00:00.0866496) 0 (00:00.0009443)
ELogin.GetLoginUrl 40 269 (00:01.2690956) 31 (00:00.0317273) 5 (00:00.0054110) 66 (00:00.0660031) 59 (00:00.0591540)
Affiliate.CreateAffiliateClick 37 311 (00:01.3118742) 35 (00:00.0354560) 1 (00:00.0016021) 757 (00:00.7576452) 37 (00:00.0373162)
Account.CprCheck 10 463 (00:01.4639161) 146 (00:00.1463916) 89 (00:00.0891623) 460 (00:00.4608187) 125 (00:00.1255949)
Account.GetAllFriends 129 525 (00:01.5255005) 11 (00:00.0118255) 0 (00:00.0009974) 85 (00:00.0856213) 4 (00:00.0045205)
Account.GetSuggestedFriends 130 526 (00:01.5263133) 11 (00:00.0117408) 0 (00:00.0007425) 93 (00:00.0933574) 4 (00:00.0042099)
Authorization.Logout 42 534 (00:01.5343690) 36 (00:00.0365325) 4 (00:00.0046206) 113 (00:00.1136485) 7 (00:00.0073424)
Player.GetLatestGames 225 907 (00:01.9075523) 8 (00:00.0084780) 1 (00:00.0011434) 773 (00:00.7731123) 1 (00:00.0015628)
Account.ResendVerificationEmail 7 944 (00:01.9445435) 277 (00:00.2777919) 17 (00:00.0176299) 645 (00:00.6453061) 465 (00:00.4651134)
Account.GetFriendRequests 129 200 (00:02.2008065) 17 (00:00.0170605) 0 (00:00.0006285) 997 (00:00.9972515) 3 (00:00.0036050)
Account.UserDetails 187 287 (00:02.2872246) 12 (00:00.0122311) 0 (00:00.0006400) 106 (00:00.1061386) 5 (00:00.0056113)
Banner.GetBanner 1130 611 (00:02.6111683) 2 (00:00.0023107) 0 (00:00.0000420) 50 (00:00.0502935) 3 (00:00.0032083)
Account.UserBalance 259 663 (00:02.6636504) 10 (00:00.0102843) 0 (00:00.0005949) 89 (00:00.0893146) 3 (00:00.0039362)
Game.GetTotalJackpotSum 245 138 (00:04.1388131) 16 (00:00.0168931) 0 (00:00.0005987) 128 (00:00.1281275) 0 (00:00.0008676)
Payment.Validate 128 272 (00:04.2724079) 33 (00:00.0333781) 4 (00:00.0043913) 929 (00:00.9298332) 96 (00:00.0962452)
Game.GetNextSchedule 740 670 (00:04.6703615) 6 (00:00.0063112) 0 (00:00.0004494) 102 (00:00.1029446) 25 (00:00.0254001)
Player.GetRecentlyPlayedGames 121 892 (00:04.8922149) 40 (00:00.0404315) 0 (00:00.0008230) 178 (00:01.1781910) 51 (00:00.0513489)
Payment.GetOrder 16 115 (00:05.1157656) 319 (00:00.3197353) 108 (00:00.1085985) 120 (00:01.1201288) 164 (00:00.1648230)
BingoGameManager.InitializeGame.NewGame 119 188 (00:05.1888896) 43 (00:00.0436041) 14 (00:00.0144673) 850 (00:00.8505720) 850 (00:00.8505720)
ELogin.Login 30 544 (00:05.5449074) 184 (00:00.1848302) 10 (00:00.0107210) 818 (00:00.8184837) 238 (00:00.2385442)
BankoGameManager.InitializeGame.NewGame 119 807 (00:05.8076202) 48 (00:00.0488035) 12 (00:00.0126182) 741 (00:00.7410132) 717 (00:00.7173725)
BingoGameManager.InitializeGame 119 160 (00:06.1609973) 51 (00:00.0517730) 17 (00:00.0171436) 100 (00:01.1009958) 100 (00:01.1009958)
Payment.Withdraw 2 328 (00:06.3282284) 164 (00:03.1641142) 367 (00:02.3676824) 960 (00:03.9605460) 367 (00:02.3676824)
Authorization.Login 50 845 (00:06.8450346) 136 (00:00.1369006) 0 (00:00.0002728) 327 (00:00.3275136) 194 (00:00.1942857)
BankoGameManager.InitializeGame 119 956 (00:06.9569296) 58 (00:00.0584615) 16 (00:00.0163876) 91 (00:01.0910324) 91 (00:01.0910324)
Player.GetLatestWinners 527 601 (00:08.6015798) 16 (00:00.0163217) 0 (00:00.0007182) 996 (00:00.9960473) 1 (00:00.0011424)
Freespin.GetFreespins 200 14 (00:12.0141117) 60 (00:00.0600705) 0 (00:00.0004575) 99 (00:02.0997168) 19 (00:00.0192048)
Account.CreateUser 65 521 (00:12.5214786) 192 (00:00.1926381) 0 (00:00.0000636) 25 (00:02.0251499) 6 (00:00.0061450)
PragmaticPlayIntegration.Result 549 901 (00:15.9015654) 28 (00:00.0289646) 21 (00:00.0210495) 118 (00:00.1187162) 27 (00:00.0277516)
Payment.Callback 15 734 (00:16.7341139) 115 (00:01.1156075) 511 (00:00.5117764) 513 (00:05.5136228) 635 (00:00.6351234)
Game.GetLaunchUrl 74 967 (00:25.9670658) 350 (00:00.3509062) 7 (00:00.0079098) 236 (00:12.2366395) 89 (00:00.0890598)
Account.UnfinishedGames 69 914 (00:26.9145371) 390 (00:00.3900657) 3 (00:00.0031821) 905 (00:13.9057139) 104 (00:00.1044865)
ISoftBetIntegration.Wallet 776 922 (00:33.9224619) 43 (00:00.0437145) 0 (00:00.0008554) 125 (00:00.1259293) 35 (00:00.0359113)
BoomingGamesIntegration.Callback 1006 467 (00:35.4679611) 35 (00:00.0352564) 1 (00:00.0017710) 171 (00:00.1713999) 27 (00:00.0274582)
Player.GetSortedByTypeGames 2071 881 (00:35.8814244) 17 (00:00.0173256) 1 (00:00.0012254) 997 (00:01.9973974) 1 (00:00.0019634)
Account.PaymentTransactions 71 155 (00:40.1558908) 565 (00:00.5655759) 5 (00:00.0052168) 434 (00:27.4344839) 114 (00:00.1146151)
Player.GetOnlinePlayers 525 999 (00:42.9992626) 81 (00:00.0819033) 2 (00:00.0024777) 840 (00:02.8403719) 8 (00:00.0082525)
Player.GetPopularGames 246 523 (00:49.5239110) 201 (00:00.2013167) 122 (00:00.1220744) 6 (00:02.0064591) 130 (00:00.1303979)
PragmaticPlayIntegration.EndRound 2143 628 (01:39.6281028) 46 (00:00.0464900) 3 (00:00.0030662) 47 (00:23.0478553) 16 (00:00.0165883)
PragmaticPlayIntegration.Bet 2149 742 (02:00.7429650) 56 (00:00.0561856) 5 (00:00.0056083) 32 (00:21.0325665) 24 (00:00.0244947)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
Game.GetLaunchUrl 2/22/2026 7:04:00 AM 00:00:02.0197975
Game.GetLaunchUrl 2/22/2026 11:05:47 AM 00:00:12.2366395
Freespin.GetFreespins 2/22/2026 1:31:46 PM 00:00:02.0997168
Account.UnfinishedGames 2/22/2026 5:59:39 AM 00:00:13.9057139
Account.UnfinishedGames 2/22/2026 6:04:35 AM 00:00:02.4900472
Account.PaymentTransactions 2/22/2026 5:59:52 AM 00:00:27.4344839
Account.PaymentTransactions 2/22/2026 6:04:37 AM 00:00:04.6441271
Player.GetOnlinePlayers 2/22/2026 11:54:43 AM 00:00:02.0538604
Player.GetOnlinePlayers 2/22/2026 12:30:31 PM 00:00:02.0592166
Player.GetOnlinePlayers 2/22/2026 1:13:51 PM 00:00:02.5194480
Player.GetOnlinePlayers 2/22/2026 1:25:37 PM 00:00:02.8403719
Player.GetOnlinePlayers 2/22/2026 2:03:54 PM 00:00:02.1901918
Player.GetPopularGames 2/22/2026 9:39:10 AM 00:00:02.0064591
PragmaticPlayIntegration.Bet 2/22/2026 6:15:14 AM 00:00:09.0762366
PragmaticPlayIntegration.Bet 2/22/2026 6:15:38 AM 00:00:05.7121168
PragmaticPlayIntegration.Bet 2/22/2026 6:15:38 AM 00:00:21.0325665
PragmaticPlayIntegration.Bet 2/22/2026 6:15:48 AM 00:00:05.0960356
PragmaticPlayIntegration.Bet 2/22/2026 6:16:05 AM 00:00:14.2984066
PragmaticPlayIntegration.EndRound 2/22/2026 6:15:14 AM 00:00:11.5652914
PragmaticPlayIntegration.EndRound 2/22/2026 6:15:38 AM 00:00:23.0478553
PragmaticPlayIntegration.EndRound 2/22/2026 6:15:48 AM 00:00:07.7379722
PragmaticPlayIntegration.EndRound 2/22/2026 6:16:05 AM 00:00:16.8369490
Account.CreateUser 2/22/2026 7:05:38 AM 00:00:02.0251499
Payment.Callback 2/22/2026 6:15:14 AM 00:00:05.5136228
Payment.Withdraw 2/22/2026 11:19:04 AM 00:00:03.9605460
Payment.Withdraw 2/22/2026 1:48:09 PM 00:00:02.3676824