Performance

Up since: 02.06.2026 23:48:00
Number of critical: 6
Total item count: 9401

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
Player.GetServerTime 4 2 (00:00.0028927) 0 (00:00.0007231) 0 (00:00.0000477) 2 (00:00.0026980) 0 (00:00.0000728)
Player.GetGamesWithMinigameSupport 1 9 (00:00.0094180) 9 (00:00.0094180) 9 (00:00.0094180) 9 (00:00.0094180) 9 (00:00.0094180)
PragmaticPlayIntegration.Balance 2 18 (00:00.0184079) 9 (00:00.0092039) 3 (00:00.0036828) 14 (00:00.0147251) 3 (00:00.0036828)
Payment.CancelOrder 1 23 (00:00.0234456) 23 (00:00.0234456) 23 (00:00.0234456) 23 (00:00.0234456) 23 (00:00.0234456)
Test 53 25 (00:00.0257562) 0 (00:00.0004859) 0 (00:00.0000403) 22 (00:00.0229919) 0 (00:00.0000625)
Account.VerifyEmail 1 30 (00:00.0305403) 30 (00:00.0305403) 30 (00:00.0305403) 30 (00:00.0305403) 30 (00:00.0305403)
PragmaticPlayIntegration.BonusWin 8 35 (00:00.0357714) 4 (00:00.0044714) 2 (00:00.0027300) 12 (00:00.0127035) 2 (00:00.0027300)
Wallet.CreateGameRequest 3 41 (00:00.0411733) 13 (00:00.0137244) 9 (00:00.0096778) 19 (00:00.0199102) 9 (00:00.0096778)
Settings.GetYouTubeLink 6 45 (00:00.0457858) 7 (00:00.0076309) 0 (00:00.0008246) 32 (00:00.0325595) 0 (00:00.0008246)
PragmaticPlayIntegration.Refund 1 47 (00:00.0479055) 47 (00:00.0479055) 47 (00:00.0479055) 47 (00:00.0479055) 47 (00:00.0479055)
Payment.CancelWithdrawal 4 66 (00:00.0663786) 16 (00:00.0165946) 10 (00:00.0107513) 32 (00:00.0325964) 10 (00:00.0107513)
Player.GetActiveGame 52 70 (00:00.0705682) 1 (00:00.0013570) 0 (00:00.0008134) 8 (00:00.0089606) 2 (00:00.0025538)
Account.GetUserProfile 4 73 (00:00.0733011) 18 (00:00.0183252) 2 (00:00.0024168) 65 (00:00.0650570) 2 (00:00.0027907)
Affiliate.CreateAffiliateClick 5 81 (00:00.0812211) 16 (00:00.0162442) 1 (00:00.0018075) 22 (00:00.0226622) 19 (00:00.0195127)
Game.GetGameStudios 37 112 (00:00.1125676) 3 (00:00.0030423) 0 (00:00.0008057) 66 (00:00.0669953) 1 (00:00.0010922)
Account.CprCheck 1 122 (00:00.1224875) 122 (00:00.1224875) 122 (00:00.1224875) 122 (00:00.1224875) 122 (00:00.1224875)
Account.ResendVerificationEmail 1 255 (00:00.2550717) 255 (00:00.2550717) 255 (00:00.2550717) 255 (00:00.2550717) 255 (00:00.2550717)
Game.Upcoming 4 336 (00:00.3361875) 84 (00:00.0840468) 16 (00:00.0166935) 232 (00:00.2329280) 65 (00:00.0657535)
ELogin.GetLoginUrl 38 420 (00:00.4208171) 11 (00:00.0110741) 5 (00:00.0059024) 38 (00:00.0388372) 6 (00:00.0065933)
Player.GetLatestGames 142 450 (00:00.4501347) 3 (00:00.0031699) 1 (00:00.0011185) 48 (00:00.0482135) 2 (00:00.0022202)
Player.GetComingSoonGames 142 567 (00:00.5675969) 3 (00:00.0039971) 0 (00:00.0007523) 83 (00:00.0839601) 1 (00:00.0015611)
Payment.Withdraw 4 607 (00:00.6077321) 151 (00:00.1519330) 56 (00:00.0566244) 371 (00:00.3712290) 56 (00:00.0566244)
Wallet.GetUserWithdrawals 35 630 (00:00.6301776) 18 (00:00.0180050) 4 (00:00.0048253) 77 (00:00.0770165) 6 (00:00.0069396)
Account.Transactions 54 700 (00:00.7004384) 12 (00:00.0129710) 3 (00:00.0032367) 83 (00:00.0830400) 7 (00:00.0072094)
PragmaticPlayIntegration.Authenticate 56 786 (00:00.7861336) 14 (00:00.0140381) 3 (00:00.0035849) 355 (00:00.3555522) 7 (00:00.0071467)
PragmaticPlayIntegration.SessionExpired 53 173 (00:01.1738715) 22 (00:00.0221485) 9 (00:00.0095710) 170 (00:00.1702242) 10 (00:00.0103398)
ScratchCards.CollectWinnings 46 176 (00:01.1765662) 25 (00:00.0255775) 8 (00:00.0089344) 108 (00:00.1086535) 14 (00:00.0145784)
BankoGameManager.InitializeGame.NewGame 12 199 (00:01.1996439) 99 (00:00.0999703) 22 (00:00.0227629) 195 (00:00.1952920) 34 (00:00.0346431)
BingoGameManager.InitializeGame.NewGame 12 297 (00:01.2977726) 108 (00:00.1081477) 26 (00:00.0265609) 223 (00:00.2238653) 41 (00:00.0414088)
Authorization.Logout 35 328 (00:01.3281448) 37 (00:00.0379469) 3 (00:00.0039808) 584 (00:00.5843144) 56 (00:00.0561892)
BankoGameManager.InitializeGame 12 369 (00:01.3690817) 114 (00:00.1140901) 29 (00:00.0292976) 203 (00:00.2032966) 40 (00:00.0401424)
Payment.Validate 75 407 (00:01.4076825) 18 (00:00.0187691) 4 (00:00.0045372) 134 (00:00.1346314) 13 (00:00.0135026)
Account.GetUserKYCEntry 172 422 (00:01.4229030) 8 (00:00.0082726) 2 (00:00.0022378) 55 (00:00.0553291) 29 (00:00.0295210)
BingoGameManager.InitializeGame 12 443 (00:01.4438765) 120 (00:00.1203230) 29 (00:00.0290736) 261 (00:00.2610373) 46 (00:00.0466496)
Account.LockAccount 1 626 (00:01.6264750) 626 (00:01.6264750) 626 (00:01.6264750) 626 (00:01.6264750) 626 (00:01.6264750)
Account.CreateUser 7 676 (00:01.6761409) 239 (00:00.2394487) 0 (00:00.0000902) 429 (00:01.4291824) 429 (00:01.4291824)
Player.GetRecentlyPlayedGames 125 790 (00:01.7907107) 14 (00:00.0143256) 2 (00:00.0026059) 140 (00:00.1404978) 36 (00:00.0369236)
Player.GetLatestWinners 284 943 (00:01.9439269) 6 (00:00.0068448) 0 (00:00.0007089) 534 (00:00.5340717) 1 (00:00.0016605)
Account.GetAllFriends 120 111 (00:02.1113299) 17 (00:00.0175944) 2 (00:00.0023178) 155 (00:00.1550876) 5 (00:00.0057086)
Account.GetSuggestedFriends 120 237 (00:02.2377087) 18 (00:00.0186475) 2 (00:00.0024216) 121 (00:00.1212221) 8 (00:00.0084749)
Banner.GetBanner 832 294 (00:02.2942859) 2 (00:00.0027575) 0 (00:00.0000427) 122 (00:00.1225197) 0 (00:00.0000957)
Payment.GetOrder 11 336 (00:02.3361081) 212 (00:00.2123734) 102 (00:00.1027837) 536 (00:00.5363807) 170 (00:00.1709494)
ScratchCards.GetScratchCards 61 415 (00:02.4158384) 39 (00:00.0396039) 12 (00:00.0120636) 199 (00:00.1995463) 27 (00:00.0277318)
Account.GetFriendRequests 120 556 (00:02.5568027) 21 (00:00.0213066) 2 (00:00.0025210) 157 (00:00.1573510) 7 (00:00.0074799)
Authorization.Login 27 638 (00:03.6387919) 134 (00:00.1347700) 2 (00:00.0020604) 403 (00:00.4032747) 85 (00:00.0856338)
Account.UserDetails 176 906 (00:03.9060504) 22 (00:00.0221934) 3 (00:00.0036193) 194 (00:00.1949287) 38 (00:00.0384635)
Game.GetTotalJackpotSum 142 894 (00:04.8942282) 34 (00:00.0344663) 0 (00:00.0006076) 514 (00:00.5140461) 4 (00:00.0041152)
Account.UserBalance 259 984 (00:04.9849581) 19 (00:00.0192469) 3 (00:00.0031569) 1 (00:01.0012496) 4 (00:00.0043840)
ELogin.Login 21 853 (00:05.8535893) 278 (00:00.2787423) 142 (00:00.1423392) 384 (00:00.3844409) 142 (00:00.1423392)
Game.GetNextSchedule 391 868 (00:05.8685869) 15 (00:00.0150091) 0 (00:00.0005208) 227 (00:00.2270112) 5 (00:00.0052492)
Account.UnfinishedGames 31 231 (00:06.2310117) 201 (00:00.2010003) 36 (00:00.0362459) 521 (00:01.5212539) 97 (00:00.0971107)
Payment.Callback 7 290 (00:06.2900904) 898 (00:00.8985843) 490 (00:00.4905128) 865 (00:02.8650266) 592 (00:00.5928526)
Player.GetSortedByTypeGames 920 892 (00:09.8920601) 10 (00:00.0107522) 1 (00:00.0012462) 995 (00:00.9950531) 12 (00:00.0126497)
PragmaticPlayIntegration.Result 366 143 (00:12.1437375) 33 (00:00.0331796) 19 (00:00.0191465) 343 (00:00.3439654) 20 (00:00.0201427)
Freespin.GetFreespins 206 982 (00:12.9823000) 63 (00:00.0630208) 26 (00:00.0262445) 377 (00:00.3774756) 37 (00:00.0378120)
Player.GetOnlinePlayers 315 995 (00:15.9953569) 50 (00:00.0507789) 2 (00:00.0027540) 599 (00:01.5994163) 31 (00:00.0312115)
Game.GetLaunchUrl 52 598 (00:22.5984526) 434 (00:00.4345856) 20 (00:00.0204066) 212 (00:05.2127947) 70 (00:00.0703838)
Account.PaymentTransactions 39 293 (00:25.2935623) 648 (00:00.6485528) 13 (00:00.0130167) 20 (00:11.0204535) 159 (00:00.1592266)
PragmaticPlayIntegration.EndRound 1768 543 (00:42.5435087) 24 (00:00.0240630) 2 (00:00.0027835) 111 (00:04.1116562) 24 (00:00.0240269)
Player.GetPopularGames 142 290 (00:56.2905443) 396 (00:00.3964122) 366 (00:00.3663332) 735 (00:00.7356004) 372 (00:00.3722722)
PragmaticPlayIntegration.Bet 1770 78 (01:00.0784823) 33 (00:00.0339426) 11 (00:00.0116127) 572 (00:00.5722349) 19 (00:00.0197819)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
PragmaticPlayIntegration.EndRound 6/3/2026 12:35:02 AM 00:00:04.1116562
Account.PaymentTransactions 6/3/2026 12:31:47 AM 00:00:06.3671391
Account.PaymentTransactions 6/3/2026 12:33:40 AM 00:00:11.0204535
Account.PaymentTransactions 6/3/2026 12:44:28 AM 00:00:03.4414507
Game.GetLaunchUrl 6/3/2026 12:35:02 AM 00:00:05.2127947
Payment.Callback 6/3/2026 12:34:48 AM 00:00:02.8650266