Performance

Up since: 21.02.2026 23:48:00
Number of critical: 9
Total item count: 7706

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
Player.GetServerTime 3 2 (00:00.0027366) 0 (00:00.0009122) 0 (00:00.0000654) 2 (00:00.0025884) 0 (00:00.0000654)
Settings.GetYouTubeLink 5 12 (00:00.0120504) 2 (00:00.0024100) 0 (00:00.0006971) 8 (00:00.0085806) 0 (00:00.0008561)
PragmaticPlayIntegration.BonusWin 2 13 (00:00.0133928) 6 (00:00.0066964) 3 (00:00.0031010) 10 (00:00.0102918) 3 (00:00.0031010)
Account.GetUserProfile 1 14 (00:00.0142454) 14 (00:00.0142454) 14 (00:00.0142454) 14 (00:00.0142454) 14 (00:00.0142454)
Account.GetUserProfileExtended 1 22 (00:00.0222439) 22 (00:00.0222439) 22 (00:00.0222439) 22 (00:00.0222439) 22 (00:00.0222439)
Test 136 23 (00:00.0230716) 0 (00:00.0001696) 0 (00:00.0000367) 16 (00:00.0163581) 0 (00:00.0000535)
Account.EditAccount 1 26 (00:00.0266574) 26 (00:00.0266574) 26 (00:00.0266574) 26 (00:00.0266574) 26 (00:00.0266574)
Account.VerifyEmail 2 28 (00:00.0281478) 14 (00:00.0140739) 8 (00:00.0087379) 19 (00:00.0194099) 8 (00:00.0087379)
Player.GetGamesWithMinigameSupport 10 30 (00:00.0306480) 3 (00:00.0030648) 2 (00:00.0023339) 7 (00:00.0078371) 2 (00:00.0023363)
Game.Upcoming 3 39 (00:00.0392304) 13 (00:00.0130768) 5 (00:00.0054243) 26 (00:00.0264436) 7 (00:00.0073625)
Game.GetGameStudios 33 42 (00:00.0423796) 1 (00:00.0012842) 0 (00:00.0007329) 7 (00:00.0073014) 1 (00:00.0012207)
BoomingGamesIntegration.SessionCallback 6 43 (00:00.0432938) 7 (00:00.0072156) 5 (00:00.0057915) 11 (00:00.0116745) 6 (00:00.0069379)
Player.GetActiveGame 70 83 (00:00.0831172) 1 (00:00.0011873) 0 (00:00.0005872) 7 (00:00.0079613) 1 (00:00.0010047)
PragmaticPlayIntegration.Balance 13 115 (00:00.1156166) 8 (00:00.0088935) 3 (00:00.0038284) 50 (00:00.0502279) 4 (00:00.0048611)
Player.GetActiveGamesSortedByName 30 145 (00:00.1459877) 4 (00:00.0048662) 4 (00:00.0041229) 12 (00:00.0126000) 4 (00:00.0042449)
ScratchCards.GetScratchCards 14 265 (00:00.2651246) 18 (00:00.0189374) 12 (00:00.0129300) 53 (00:00.0533479) 14 (00:00.0144876)
Wallet.GetUserWithdrawals 30 305 (00:00.3052661) 10 (00:00.0101755) 4 (00:00.0044887) 64 (00:00.0643517) 5 (00:00.0050139)
Authorization.Logout 18 343 (00:00.3432122) 19 (00:00.0190673) 4 (00:00.0045164) 101 (00:00.1011994) 6 (00:00.0067355)
Account.GetUserKYCEntry 90 350 (00:00.3504955) 3 (00:00.0038943) 2 (00:00.0020116) 58 (00:00.0581614) 2 (00:00.0027206)
PragmaticPlayIntegration.Authenticate 58 389 (00:00.3894522) 6 (00:00.0067146) 4 (00:00.0043846) 26 (00:00.0264091) 4 (00:00.0049185)
Account.ResendVerificationEmail 1 416 (00:00.4165256) 416 (00:00.4165256) 416 (00:00.4165256) 416 (00:00.4165256) 416 (00:00.4165256)
Account.Transactions 31 419 (00:00.4194043) 13 (00:00.0135291) 2 (00:00.0028142) 107 (00:00.1078599) 6 (00:00.0069952)
PragmaticPlayIntegration.SessionExpired 49 496 (00:00.4965604) 10 (00:00.0101338) 6 (00:00.0069961) 27 (00:00.0279633) 9 (00:00.0098549)
Account.GetFriendRequests 68 585 (00:00.5857341) 8 (00:00.0086137) 2 (00:00.0022060) 50 (00:00.0501773) 3 (00:00.0031838)
Account.GetSuggestedFriends 69 596 (00:00.5969714) 8 (00:00.0086517) 0 (00:00.0007693) 52 (00:00.0523187) 3 (00:00.0033284)
ELogin.GetLoginUrl 25 622 (00:00.6223620) 24 (00:00.0248944) 5 (00:00.0051467) 61 (00:00.0618802) 7 (00:00.0074471)
Account.GetAllFriends 69 738 (00:00.7382249) 10 (00:00.0106989) 0 (00:00.0007088) 110 (00:00.1102550) 2 (00:00.0028958)
BankoGameManager.InitializeGame.NewGame 29 843 (00:00.8435752) 29 (00:00.0290888) 12 (00:00.0123287) 76 (00:00.0768387) 17 (00:00.0177014)
Player.GetComingSoonGames 108 864 (00:00.8648638) 8 (00:00.0080079) 0 (00:00.0007173) 523 (00:00.5230216) 8 (00:00.0082496)
Affiliate.CreateAffiliateClick 28 932 (00:00.9324231) 33 (00:00.0333008) 1 (00:00.0017031) 549 (00:00.5497675) 8 (00:00.0080427)
Account.UserDetails 95 975 (00:00.9751684) 10 (00:00.0102649) 0 (00:00.0006424) 64 (00:00.0646874) 3 (00:00.0038237)
BankoGameManager.InitializeGame 29 6 (00:01.0063044) 34 (00:00.0347001) 16 (00:00.0163815) 86 (00:00.0863702) 21 (00:00.0217108)
BingoGameManager.InitializeGame.NewGame 29 147 (00:01.1473488) 39 (00:00.0395637) 13 (00:00.0139536) 115 (00:00.1158686) 14 (00:00.0143577)
Account.UserBalance 151 269 (00:01.2692758) 8 (00:00.0084058) 0 (00:00.0005798) 127 (00:00.1279537) 3 (00:00.0038150)
BingoGameManager.InitializeGame 29 302 (00:01.3025822) 44 (00:00.0449166) 16 (00:00.0160449) 138 (00:00.1384627) 16 (00:00.0169906)
Payment.Validate 42 357 (00:01.3577449) 32 (00:00.0323272) 4 (00:00.0041233) 278 (00:00.2788167) 5 (00:00.0050709)
Payment.GetOrder 7 490 (00:01.4908282) 212 (00:00.2129754) 185 (00:00.1851833) 268 (00:00.2680909) 210 (00:00.2107334)
Player.GetLatestGames 109 617 (00:01.6172214) 14 (00:00.0148368) 1 (00:00.0011724) 977 (00:00.9771251) 7 (00:00.0077176)
Game.GetTotalJackpotSum 125 759 (00:01.7598494) 14 (00:00.0140787) 0 (00:00.0005771) 112 (00:00.1122941) 17 (00:00.0178249)
Account.CprCheck 5 68 (00:02.0680184) 413 (00:00.4136036) 97 (00:00.0977128) 884 (00:00.8849937) 884 (00:00.8849937)
Game.GetNextSchedule 301 201 (00:02.2016624) 7 (00:00.0073144) 0 (00:00.0004379) 725 (00:00.7255400) 0 (00:00.0005993)
Player.GetRecentlyPlayedGames 77 279 (00:02.2795496) 29 (00:00.0296045) 0 (00:00.0005775) 507 (00:01.5077771) 6 (00:00.0063008)
ELogin.Login 17 677 (00:02.6776993) 157 (00:00.1575117) 13 (00:00.0133740) 381 (00:00.3814049) 233 (00:00.2336984)
Authorization.Login 17 882 (00:02.8826695) 169 (00:00.1695687) 6 (00:00.0062244) 275 (00:00.2756695) 217 (00:00.2177687)
Banner.GetBanner 568 306 (00:03.3067412) 5 (00:00.0058217) 0 (00:00.0000405) 530 (00:00.5308290) 7 (00:00.0077400)
Payment.Withdraw 4 458 (00:03.4581615) 864 (00:00.8645403) 2 (00:00.0026337) 849 (00:02.8492022) 2 (00:00.0026337)
Player.GetLatestWinners 261 517 (00:03.5174907) 13 (00:00.0134769) 0 (00:00.0007096) 976 (00:00.9765783) 47 (00:00.0477766)
Freespin.GetFreespins 94 751 (00:03.7514967) 39 (00:00.0399095) 1 (00:00.0017870) 780 (00:00.7800842) 19 (00:00.0192062)
Account.UnfinishedGames 29 73 (00:04.0734875) 140 (00:00.1404650) 4 (00:00.0041818) 761 (00:00.7612478) 20 (00:00.0209399)
Account.CreateUser 28 81 (00:04.0810475) 145 (00:00.1457516) 0 (00:00.0000710) 655 (00:01.6556370) 2 (00:00.0028707)
Payment.Callback 7 827 (00:05.8272828) 832 (00:00.8324689) 588 (00:00.5885066) 521 (00:01.5211090) 758 (00:00.7584666)
PragmaticPlayIntegration.Result 235 597 (00:06.5974888) 28 (00:00.0280744) 21 (00:00.0217687) 113 (00:00.1130706) 22 (00:00.0221894)
Account.PaymentTransactions 31 631 (00:08.6314939) 278 (00:00.2784352) 8 (00:00.0082868) 831 (00:02.8312604) 14 (00:00.0140890)
Player.GetSortedByTypeGames 787 34 (00:11.0346300) 14 (00:00.0140211) 1 (00:00.0011121) 493 (00:01.4935688) 2 (00:00.0024871)
Player.GetOnlinePlayers 239 123 (00:16.1234986) 67 (00:00.0674623) 2 (00:00.0027458) 16 (00:03.0168969) 19 (00:00.0190812)
PragmaticPlayIntegration.EndRound 1163 6 (00:20.0066045) 17 (00:00.0172025) 3 (00:00.0035828) 128 (00:00.1285499) 17 (00:00.0171651)
Player.GetPopularGames 118 488 (00:20.4886962) 173 (00:00.1736330) 123 (00:00.1239338) 781 (00:02.7816436) 128 (00:00.1287591)
BoomingGamesIntegration.Callback 872 763 (00:27.7632543) 31 (00:00.0318385) 15 (00:00.0158971) 658 (00:03.6588765) 22 (00:00.0221387)
PragmaticPlayIntegration.Bet 1163 462 (00:32.4628493) 27 (00:00.0279130) 16 (00:00.0160047) 833 (00:02.8338169) 27 (00:00.0278766)
Game.GetLaunchUrl 71 290 (00:34.2907209) 482 (00:00.4829679) 14 (00:00.0149920) 894 (00:07.8945443) 95 (00:00.0954657)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
Player.GetOnlinePlayers 2/22/2026 12:02:56 AM 00:00:03.0168969
Game.GetLaunchUrl 2/22/2026 12:00:49 AM 00:00:07.8945443
Game.GetLaunchUrl 2/22/2026 1:03:12 AM 00:00:06.8128509
Game.GetLaunchUrl 2/22/2026 1:20:04 AM 00:00:07.2447018
Player.GetPopularGames 2/22/2026 12:54:29 AM 00:00:02.7816436
PragmaticPlayIntegration.Bet 2/22/2026 1:03:11 AM 00:00:02.8338169
BoomingGamesIntegration.Callback 2/22/2026 1:20:04 AM 00:00:03.6588765
Account.PaymentTransactions 2/22/2026 1:00:33 AM 00:00:02.8312604
Payment.Withdraw 2/22/2026 12:51:33 AM 00:00:02.8492022