Performance

Up since: 30.09.2026 04:28:00
Number of critical: 1835
Total item count: 235060

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
Health.Health 1 0 (00:00.0001572) 0 (00:00.0001572) 0 (00:00.0001572) 0 (00:00.0001572) 0 (00:00.0001572)
Log.GetLogTypes 1 5 (00:00.0053726) 5 (00:00.0053726) 5 (00:00.0053726) 5 (00:00.0053726) 5 (00:00.0053726)
Newsletter.SignUpForNewsletter 1 5 (00:00.0057969) 5 (00:00.0057969) 5 (00:00.0057969) 5 (00:00.0057969) 5 (00:00.0057969)
Settings.GetYouTubeLink 2 8 (00:00.0087118) 4 (00:00.0043559) 0 (00:00.0006937) 8 (00:00.0080181) 0 (00:00.0006937)
BankConnectSettings.GetSettings 2 10 (00:00.0109549) 5 (00:00.0054774) 2 (00:00.0020240) 8 (00:00.0089309) 2 (00:00.0020240)
Settings.GetSettings 2 11 (00:00.0118496) 5 (00:00.0059248) 1 (00:00.0018147) 10 (00:00.0100349) 1 (00:00.0018147)
BankConnectSettings.GetWhitelist 2 16 (00:00.0162312) 8 (00:00.0081156) 1 (00:00.0017287) 14 (00:00.0145025) 1 (00:00.0017287)
Payment.ChangeLimits 1 17 (00:00.0178284) 17 (00:00.0178284) 17 (00:00.0178284) 17 (00:00.0178284) 17 (00:00.0178284)
Payment.GetPendingLimits 4 29 (00:00.0292072) 7 (00:00.0073018) 3 (00:00.0036127) 16 (00:00.0163934) 4 (00:00.0048989)
CmsCampaign.GetAllCampaigns 1 29 (00:00.0294060) 29 (00:00.0294060) 29 (00:00.0294060) 29 (00:00.0294060) 29 (00:00.0294060)
Account.VerifyPassword 1 33 (00:00.0339442) 33 (00:00.0339442) 33 (00:00.0339442) 33 (00:00.0339442) 33 (00:00.0339442)
Payment.CancelWithdrawal 2 37 (00:00.0378225) 18 (00:00.0189112) 8 (00:00.0087151) 29 (00:00.0291074) 8 (00:00.0087151)
CmsAuthorization.Logout 2 42 (00:00.0429200) 21 (00:00.0214600) 4 (00:00.0046205) 38 (00:00.0382995) 4 (00:00.0046205)
CmsPayment.AcceptWithdrawal 8 44 (00:00.0441270) 5 (00:00.0055158) 3 (00:00.0035510) 12 (00:00.0122635) 12 (00:00.0122635)
Account.GetUserProfile 5 47 (00:00.0472270) 9 (00:00.0094454) 4 (00:00.0045357) 25 (00:00.0256928) 4 (00:00.0045357)
CmsTriggers.GetTriggersByUser 5 61 (00:00.0617752) 12 (00:00.0123550) 2 (00:00.0028381) 28 (00:00.0284341) 15 (00:00.0151656)
Newsletter.MailCallback 2 78 (00:00.0782960) 39 (00:00.0391480) 35 (00:00.0354534) 42 (00:00.0428426) 35 (00:00.0354534)
CmsPlayers.GetPendingLimits 5 86 (00:00.0864546) 17 (00:00.0172909) 4 (00:00.0042823) 51 (00:00.0511146) 16 (00:00.0167172)
Payment.GetLimits 3 89 (00:00.0899507) 29 (00:00.0299835) 2 (00:00.0024185) 84 (00:00.0846385) 2 (00:00.0028937)
Test 681 132 (00:00.1324297) 0 (00:00.0001944) 0 (00:00.0000365) 67 (00:00.0671290) 0 (00:00.0000647)
CmsPlayers.GetLimits 5 144 (00:00.1445376) 28 (00:00.0289075) 5 (00:00.0051150) 89 (00:00.0896336) 24 (00:00.0249532)
CmsFreespin.AddFreespins 2 161 (00:00.1614918) 80 (00:00.0807459) 74 (00:00.0749312) 86 (00:00.0865606) 86 (00:00.0865606)
Account.GetUserProfileExtended 5 196 (00:00.1961560) 39 (00:00.0392312) 29 (00:00.0292764) 61 (00:00.0611504) 33 (00:00.0339115)
CmsFreespin.GetFreespins 10 204 (00:00.2048197) 20 (00:00.0204819) 2 (00:00.0027089) 88 (00:00.0887805) 88 (00:00.0887805)
CmsPlayers.WithdrawalsTransactions 5 248 (00:00.2484000) 49 (00:00.0496800) 2 (00:00.0024230) 89 (00:00.0892485) 51 (00:00.0518571)
PragmaticPlayIntegration.Balance 42 269 (00:00.2697501) 6 (00:00.0064226) 2 (00:00.0026194) 38 (00:00.0386173) 3 (00:00.0032298)
CmsPayment.GetWithdrawals 11 320 (00:00.3205473) 29 (00:00.0291406) 15 (00:00.0155730) 140 (00:00.1408718) 22 (00:00.0221216)
CmsAuthorization.Login 1 345 (00:00.3455295) 345 (00:00.3455295) 345 (00:00.3455295) 345 (00:00.3455295) 345 (00:00.3455295)
RSSFeed.GetGamesFeed 1 346 (00:00.3460288) 346 (00:00.3460288) 346 (00:00.3460288) 346 (00:00.3460288) 346 (00:00.3460288)
Account.EditAccount 20 363 (00:00.3636755) 18 (00:00.0181837) 4 (00:00.0045368) 158 (00:00.1580780) 7 (00:00.0075488)
CmsPlayers.GamesTransactions 5 368 (00:00.3686667) 73 (00:00.0737333) 13 (00:00.0132496) 160 (00:00.1609361) 42 (00:00.0421490)
CmsGames.GetGames 15 377 (00:00.3770517) 25 (00:00.0251367) 10 (00:00.0101375) 53 (00:00.0537605) 14 (00:00.0148891)
CmsPlayers.DepositsTransactions 5 482 (00:00.4822918) 96 (00:00.0964583) 6 (00:00.0063787) 193 (00:00.1933797) 58 (00:00.0588636)
CmsPlayers.GetPlayerDetails 7 485 (00:00.4854935) 69 (00:00.0693562) 2 (00:00.0022578) 220 (00:00.2203083) 65 (00:00.0653676)
Account.ResetPassword 1 586 (00:00.5860494) 586 (00:00.5860494) 586 (00:00.5860494) 586 (00:00.5860494) 586 (00:00.5860494)
CmsPlayers.GetPlayer 8 622 (00:00.6226196) 77 (00:00.0778274) 57 (00:00.0575784) 133 (00:00.1337850) 105 (00:00.1057678)
CmsGames.CreateGame 1 629 (00:00.6295725) 629 (00:00.6295725) 629 (00:00.6295725) 629 (00:00.6295725) 629 (00:00.6295725)
CmsPlayers.GetPlayersKYCEntries 2 678 (00:00.6788165) 339 (00:00.3394082) 43 (00:00.0439913) 634 (00:00.6348252) 634 (00:00.6348252)
CmsPageSetting.GetPageSetting 2 702 (00:00.7022405) 351 (00:00.3511202) 15 (00:00.0158340) 686 (00:00.6864065) 686 (00:00.6864065)
Account.VerifyEmail 34 716 (00:00.7163780) 21 (00:00.0210699) 9 (00:00.0094233) 130 (00:00.1301335) 15 (00:00.0154107)
Account.EditEmail 2 937 (00:00.9376810) 468 (00:00.4688405) 283 (00:00.2838416) 653 (00:00.6538394) 283 (00:00.2838416)
Affiliate.CreateAffiliateClick 34 823 (00:01.8235573) 53 (00:00.0536340) 1 (00:00.0015238) 157 (00:00.1577280) 1 (00:00.0015238)
Game.GetGameStudios 564 30 (00:02.0300814) 3 (00:00.0035994) 0 (00:00.0006946) 114 (00:00.1143853) 1 (00:00.0014711)
Payment.CancelOrder 32 73 (00:02.0730944) 64 (00:00.0647842) 16 (00:00.0166817) 441 (00:00.4412353) 20 (00:00.0209728)
Account.SendTicketToSupport 5 656 (00:02.6569149) 531 (00:00.5313829) 228 (00:00.2288110) 750 (00:00.7503006) 516 (00:00.5163097)
Account.CprCheck 30 637 (00:03.6372092) 121 (00:00.1212403) 87 (00:00.0875947) 264 (00:00.2642390) 107 (00:00.1077687)
Game.GetNextSchedule 853 494 (00:04.4943767) 5 (00:00.0052689) 0 (00:00.0004817) 300 (00:00.3009472) 0 (00:00.0008775)
PragmaticPlayIntegration.BonusWin 517 813 (00:04.8135269) 9 (00:00.0093104) 2 (00:00.0020376) 570 (00:00.5707321) 3 (00:00.0033851)
BoomingGamesIntegration.RollbackCallback 29 675 (00:06.6750450) 230 (00:00.2301739) 1 (00:00.0010203) 827 (00:02.8271205) 285 (00:00.2855108)
Account.ResendVerificationEmail 27 693 (00:06.6930440) 247 (00:00.2478905) 0 (00:00.0004831) 697 (00:00.6976879) 502 (00:00.5024668)
ELogin.GetLoginUrl 545 182 (00:07.1826751) 13 (00:00.0131792) 0 (00:00.0004346) 156 (00:00.1562191) 79 (00:00.0792098)
Player.GetActiveGame 1485 207 (00:10.2073245) 6 (00:00.0068736) 0 (00:00.0005347) 994 (00:00.9941740) 0 (00:00.0006143)
Log.SearchLogs 1 83 (00:13.0833405) 83 (00:13.0833405) 83 (00:13.0833405) 83 (00:13.0833405) 83 (00:13.0833405)
Health.GetStatisticForDashboard 6 443 (00:14.4433736) 407 (00:02.4072289) 12 (00:01.0129667) 209 (00:04.2093968) 368 (00:02.3680494)
ScratchCards.CollectWinnings 266 894 (00:22.8943292) 86 (00:00.0860689) 9 (00:00.0095426) 482 (00:03.4828167) 99 (00:00.0993070)
Authorization.Logout 346 15 (00:23.0155713) 66 (00:00.0665189) 2 (00:00.0026606) 781 (00:01.7815683) 139 (00:00.1397545)
PragmaticPlayIntegration.SessionExpired 1535 683 (00:30.6831899) 19 (00:00.0199890) 3 (00:00.0032988) 483 (00:01.4839180) 28 (00:00.0285579)
PragmaticPlayIntegration.Authenticate 1560 423 (00:31.4232167) 20 (00:00.0201430) 3 (00:00.0037576) 845 (00:01.8451863) 5 (00:00.0050659)
Player.GetLatestGames 2409 670 (00:32.6706790) 13 (00:00.0135619) 1 (00:00.0011368) 961 (00:01.9613259) 2 (00:00.0020693)
Player.GetComingSoonGames 2404 960 (00:33.9606824) 14 (00:00.0141267) 0 (00:00.0007172) 97 (00:01.0970762) 56 (00:00.0568338)
ScratchCards.GetScratchCards 372 471 (00:34.4710584) 92 (00:00.0926641) 9 (00:00.0097562) 82 (00:03.0826417) 20 (00:00.0207177)
Player.GetLatestWinners 2411 409 (00:37.4091129) 15 (00:00.0155160) 0 (00:00.0007563) 172 (00:01.1727089) 0 (00:00.0009339)
Wallet.GetUserWithdrawals 1672 998 (00:46.9982358) 28 (00:00.0281089) 5 (00:00.0052211) 839 (00:01.8396539) 7 (00:00.0078379)
Account.GetUserKYCEntry 3658 478 (00:49.4782257) 13 (00:00.0135260) 0 (00:00.0006647) 578 (00:01.5783135) 2 (00:00.0026624)
Authorization.Login 284 769 (00:51.7693207) 182 (00:00.1822863) 0 (00:00.0000734) 597 (00:02.5974712) 84 (00:00.0847709)
Player.GetOnlinePlayers 3881 200 (01:02.2008426) 16 (00:00.0160270) 0 (00:00.0006356) 962 (00:01.9629760) 0 (00:00.0009232)
Account.CreateUser 158 576 (01:05.5764398) 415 (00:00.4150407) 0 (00:00.0000703) 504 (00:30.5047160) 15 (00:00.0152222)
Account.Transactions 1674 669 (01:07.6698200) 40 (00:00.0404240) 2 (00:00.0027020) 32 (00:02.0323803) 3 (00:00.0038667)
Player.GetRecentlyPlayedGames 1853 513 (01:25.5136989) 46 (00:00.0461487) 0 (00:00.0006619) 968 (00:02.9687708) 11 (00:00.0114378)
ELogin.Login 411 811 (01:40.8117092) 245 (00:00.2452839) 6 (00:00.0064334) 170 (00:03.1704471) 224 (00:00.2245589)
Banner.GetBanner 12106 380 (02:12.3803012) 10 (00:00.0109350) 0 (00:00.0000412) 190 (00:02.1902517) 0 (00:00.0000961)
Account.UserDetails 3756 321 (02:26.3218230) 38 (00:00.0389568) 0 (00:00.0005747) 390 (00:02.3903993) 12 (00:00.0123806)
Health.GetUsersTotalBalance 7 467 (02:34.4672704) 66 (00:22.0667529) 6 (00:00.0066769) 544 (00:30.5442465) 271 (00:21.2717533)
Account.UserBalance 5733 470 (03:13.4709375) 33 (00:00.0337468) 0 (00:00.0005509) 356 (00:02.3568653) 3 (00:00.0038571)
Payment.Withdraw 172 826 (04:19.8266662) 510 (00:01.5106201) 1 (00:00.0016215) 166 (00:11.1663009) 331 (00:03.3312754)
Freespin.GetFreespins 3819 824 (04:58.8241457) 78 (00:00.0782466) 0 (00:00.0005616) 305 (00:03.3058450) 28 (00:00.0282685)
Player.GetSortedByTypeGames 14077 170 (05:42.1708037) 24 (00:00.0243070) 1 (00:00.0012909) 39 (00:03.0395758) 71 (00:00.0719779)
Payment.Callback 478 389 (08:08.3892737) 21 (00:01.0217348) 128 (00:00.1288438) 647 (00:23.6473717) 628 (00:00.6285897)
Payment.GetOrder 536 57 (08:17.0571903) 927 (00:00.9273455) 89 (00:00.0890156) 437 (00:29.4372233) 157 (00:00.1579605)
Game.GetLaunchUrl 1734 793 (12:35.7936084) 435 (00:00.4358671) 8 (00:00.0082925) 150 (00:30.1502586) 81 (00:00.0818110)
Payment.Validate 2029 773 (20:00.7734534) 591 (00:00.5918055) 3 (00:00.0039812) 103 (00:30.1030102) 6 (00:00.0062568)
Account.PaymentTransactions 1669 788 (20:59.7883725) 754 (00:00.7548162) 3 (00:00.0034672) 411 (00:30.4118090) 436 (00:00.4360702)
BoomingGamesIntegration.Callback 11252 785 (25:27.7857148) 135 (00:00.1357790) 11 (00:00.0116207) 9 (00:22.0090727) 29 (00:00.0293928)
PragmaticPlayIntegration.Result 15610 647 (31:09.6477400) 119 (00:00.1197724) 3 (00:00.0031590) 187 (00:22.1870497) 26 (00:00.0269615)
Player.GetPopularGames 2409 520 (33:55.5205304) 844 (00:00.8449649) 163 (00:00.1634097) 34 (00:30.0349665) 166 (00:00.1668796)
PragmaticPlayIntegration.EndRound 64027 265 (04:07.2658663) 60 (00:00.0600881) 2 (00:00.0023414) 685 (00:22.6857587) 9 (00:00.0095486)
PragmaticPlayIntegration.Bet 64204 218 (54:19.2182359) 106 (00:00.1068347) 4 (00:00.0042531) 732 (00:22.7326373) 21 (00:00.0210278)
Account.UnfinishedGames 1505 804 (58:49.8048731) 737 (00:04.7374118) 2 (00:00.0026940) 872 (00:32.8727437) 21 (00:00.0210965)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
BoomingGamesIntegration.Callback 9/30/2026 5:30:04 AM 00:00:02.0861898
BoomingGamesIntegration.Callback 9/30/2026 5:30:53 AM 00:00:12.3550707
BoomingGamesIntegration.Callback 9/30/2026 5:35:04 AM 00:00:02.7831212
BoomingGamesIntegration.Callback 9/30/2026 6:38:54 AM 00:00:10.2372246
BoomingGamesIntegration.Callback 9/30/2026 8:28:12 AM 00:00:04.3036051
BoomingGamesIntegration.Callback 9/30/2026 8:30:03 AM 00:00:02.6616498
BoomingGamesIntegration.Callback 9/30/2026 8:35:05 AM 00:00:02.0386900
BoomingGamesIntegration.Callback 9/30/2026 8:35:39 AM 00:00:02.5215127
BoomingGamesIntegration.Callback 9/30/2026 8:43:32 AM 00:00:02.9538743
BoomingGamesIntegration.Callback 9/30/2026 8:46:49 AM 00:00:04.7520553
BoomingGamesIntegration.Callback 9/30/2026 8:48:52 AM 00:00:03.2920494
BoomingGamesIntegration.Callback 9/30/2026 8:50:58 AM 00:00:05.5904219
BoomingGamesIntegration.Callback 9/30/2026 9:08:33 AM 00:00:06.2378571
BoomingGamesIntegration.Callback 9/30/2026 9:08:33 AM 00:00:04.4495665
BoomingGamesIntegration.Callback 9/30/2026 9:10:07 AM 00:00:02.4248515
BoomingGamesIntegration.Callback 9/30/2026 9:19:46 AM 00:00:07.5886928
BoomingGamesIntegration.Callback 9/30/2026 9:19:46 AM 00:00:08.4038012
BoomingGamesIntegration.Callback 9/30/2026 9:33:20 AM 00:00:17.9070737
BoomingGamesIntegration.Callback 9/30/2026 9:33:20 AM 00:00:14.7256313
BoomingGamesIntegration.Callback 9/30/2026 9:33:20 AM 00:00:17.6996420
BoomingGamesIntegration.Callback 9/30/2026 9:33:20 AM 00:00:17.3450442
BoomingGamesIntegration.Callback 9/30/2026 9:33:20 AM 00:00:18.0185216
BoomingGamesIntegration.Callback 9/30/2026 9:34:02 AM 00:00:09.8954926
BoomingGamesIntegration.Callback 9/30/2026 9:34:03 AM 00:00:11.4573020
BoomingGamesIntegration.Callback 9/30/2026 9:34:03 AM 00:00:14.3269496
BoomingGamesIntegration.Callback 9/30/2026 9:34:03 AM 00:00:11.7051932
BoomingGamesIntegration.Callback 9/30/2026 9:34:50 AM 00:00:02.3805940
BoomingGamesIntegration.Callback 9/30/2026 9:34:50 AM 00:00:03.3170215
BoomingGamesIntegration.Callback 9/30/2026 9:45:06 AM 00:00:02.8678694
BoomingGamesIntegration.Callback 9/30/2026 9:54:40 AM 00:00:02.5497082
BoomingGamesIntegration.Callback 9/30/2026 9:55:08 AM 00:00:04.6531628
BoomingGamesIntegration.Callback 9/30/2026 10:00:03 AM 00:00:02.0766867
BoomingGamesIntegration.Callback 9/30/2026 10:02:41 AM 00:00:11.3436169
BoomingGamesIntegration.Callback 9/30/2026 10:02:41 AM 00:00:04.7545896
BoomingGamesIntegration.Callback 9/30/2026 10:03:21 AM 00:00:09.6512865
BoomingGamesIntegration.Callback 9/30/2026 10:06:35 AM 00:00:02.5340506
BoomingGamesIntegration.Callback 9/30/2026 10:07:35 AM 00:00:03.2330665
BoomingGamesIntegration.Callback 9/30/2026 10:07:59 AM 00:00:02.1177201
BoomingGamesIntegration.Callback 9/30/2026 10:07:59 AM 00:00:02.1398565
BoomingGamesIntegration.Callback 9/30/2026 10:09:48 AM 00:00:16.4921261
BoomingGamesIntegration.Callback 9/30/2026 10:09:49 AM 00:00:08.2939144
BoomingGamesIntegration.Callback 9/30/2026 10:09:49 AM 00:00:22.0090727
BoomingGamesIntegration.Callback 9/30/2026 10:09:49 AM 00:00:21.6237183
BoomingGamesIntegration.Callback 9/30/2026 10:10:12 AM 00:00:03.1612286
BoomingGamesIntegration.Callback 9/30/2026 10:10:12 AM 00:00:02.9559474
BoomingGamesIntegration.Callback 9/30/2026 10:15:02 AM 00:00:02.1627716
BoomingGamesIntegration.Callback 9/30/2026 10:20:05 AM 00:00:02.3524620
BoomingGamesIntegration.Callback 9/30/2026 10:20:06 AM 00:00:02.8399660
BoomingGamesIntegration.Callback 9/30/2026 10:20:06 AM 00:00:03.2914103
BoomingGamesIntegration.Callback 9/30/2026 10:30:02 AM 00:00:02.7113381
BoomingGamesIntegration.Callback 9/30/2026 10:35:15 AM 00:00:07.8835386
BoomingGamesIntegration.Callback 9/30/2026 10:35:15 AM 00:00:08.4550745
BoomingGamesIntegration.Callback 9/30/2026 10:35:15 AM 00:00:09.7156328
BoomingGamesIntegration.Callback 9/30/2026 10:35:41 AM 00:00:04.9587986
BoomingGamesIntegration.Callback 9/30/2026 10:36:03 AM 00:00:12.4501944
BoomingGamesIntegration.Callback 9/30/2026 10:36:03 AM 00:00:12.5710721
BoomingGamesIntegration.Callback 9/30/2026 10:55:05 AM 00:00:03.0869929
BoomingGamesIntegration.Callback 9/30/2026 11:35:03 AM 00:00:02.9900784
BoomingGamesIntegration.Callback 9/30/2026 11:40:02 AM 00:00:02.2223214
BoomingGamesIntegration.Callback 9/30/2026 11:42:24 AM 00:00:12.5703434
BoomingGamesIntegration.Callback 9/30/2026 11:42:24 AM 00:00:14.7175181
BoomingGamesIntegration.Callback 9/30/2026 11:42:24 AM 00:00:13.9128947
BoomingGamesIntegration.Callback 9/30/2026 11:43:14 AM 00:00:10.3538341
BoomingGamesIntegration.Callback 9/30/2026 11:43:14 AM 00:00:05.9229442
BoomingGamesIntegration.Callback 9/30/2026 11:44:26 AM 00:00:14.4897784
BoomingGamesIntegration.Callback 9/30/2026 11:44:26 AM 00:00:09.9408332
BoomingGamesIntegration.Callback 9/30/2026 11:44:26 AM 00:00:15.3482909
BoomingGamesIntegration.Callback 9/30/2026 11:46:10 AM 00:00:08.3649787
BoomingGamesIntegration.Callback 9/30/2026 11:46:10 AM 00:00:09.4323347
BoomingGamesIntegration.Callback 9/30/2026 11:48:34 AM 00:00:02.1283582
BoomingGamesIntegration.Callback 9/30/2026 11:48:41 AM 00:00:02.7207700
BoomingGamesIntegration.Callback 9/30/2026 11:48:41 AM 00:00:03.8137098
BoomingGamesIntegration.Callback 9/30/2026 11:49:29 AM 00:00:04.3914792
BoomingGamesIntegration.Callback 9/30/2026 11:49:29 AM 00:00:04.4491963
BoomingGamesIntegration.Callback 9/30/2026 11:49:29 AM 00:00:03.8474078
BoomingGamesIntegration.Callback 9/30/2026 11:49:41 AM 00:00:02.7010756
BoomingGamesIntegration.Callback 9/30/2026 11:51:48 AM 00:00:05.7096221
BoomingGamesIntegration.Callback 9/30/2026 11:51:48 AM 00:00:05.3593161
BoomingGamesIntegration.Callback 9/30/2026 11:51:48 AM 00:00:05.9971757
BoomingGamesIntegration.Callback 9/30/2026 11:52:07 AM 00:00:03.1385489
BoomingGamesIntegration.Callback 9/30/2026 11:52:20 AM 00:00:02.8089427
BoomingGamesIntegration.Callback 9/30/2026 11:52:20 AM 00:00:04.9820373
BoomingGamesIntegration.Callback 9/30/2026 11:52:20 AM 00:00:05.0260844
BoomingGamesIntegration.Callback 9/30/2026 11:52:57 AM 00:00:15.0899180
BoomingGamesIntegration.Callback 9/30/2026 11:52:57 AM 00:00:10.9115040
BoomingGamesIntegration.Callback 9/30/2026 11:52:57 AM 00:00:13.5311750
BoomingGamesIntegration.Callback 9/30/2026 12:03:22 PM 00:00:04.8883201
BoomingGamesIntegration.Callback 9/30/2026 12:03:22 PM 00:00:04.3817914
BoomingGamesIntegration.Callback 9/30/2026 12:10:05 PM 00:00:02.1604164
BoomingGamesIntegration.Callback 9/30/2026 12:15:03 PM 00:00:02.1210702
BoomingGamesIntegration.Callback 9/30/2026 12:26:42 PM 00:00:02.1262555
BoomingGamesIntegration.Callback 9/30/2026 12:30:03 PM 00:00:02.4509800
BoomingGamesIntegration.Callback 9/30/2026 12:35:05 PM 00:00:02.2959391
BoomingGamesIntegration.Callback 9/30/2026 12:35:05 PM 00:00:02.3839030
BoomingGamesIntegration.Callback 9/30/2026 12:35:05 PM 00:00:02.4408625
BoomingGamesIntegration.Callback 9/30/2026 12:45:03 PM 00:00:02.3775853
BoomingGamesIntegration.Callback 9/30/2026 12:58:19 PM 00:00:02.3535625
BoomingGamesIntegration.Callback 9/30/2026 12:58:23 PM 00:00:03.3647462
BoomingGamesIntegration.Callback 9/30/2026 12:58:23 PM 00:00:02.1616709
BoomingGamesIntegration.Callback 9/30/2026 12:58:23 PM 00:00:03.4608515
BoomingGamesIntegration.Callback 9/30/2026 12:58:40 PM 00:00:03.0108956
BoomingGamesIntegration.Callback 9/30/2026 12:59:28 PM 00:00:04.8598530
BoomingGamesIntegration.Callback 9/30/2026 12:59:28 PM 00:00:08.2509236
BoomingGamesIntegration.Callback 9/30/2026 12:59:28 PM 00:00:04.4368733
BoomingGamesIntegration.Callback 9/30/2026 12:59:28 PM 00:00:08.1659099
BoomingGamesIntegration.Callback 9/30/2026 12:59:35 PM 00:00:02.8710477
BoomingGamesIntegration.Callback 9/30/2026 12:59:35 PM 00:00:03.8338031
BoomingGamesIntegration.Callback 9/30/2026 1:00:07 PM 00:00:14.4197452
BoomingGamesIntegration.Callback 9/30/2026 1:00:07 PM 00:00:16.2153481
BoomingGamesIntegration.Callback 9/30/2026 1:00:07 PM 00:00:15.4278663
BoomingGamesIntegration.Callback 9/30/2026 1:00:07 PM 00:00:11.9253446
BoomingGamesIntegration.Callback 9/30/2026 1:00:07 PM 00:00:13.8635786
BoomingGamesIntegration.Callback 9/30/2026 1:10:07 PM 00:00:05.9689362
BoomingGamesIntegration.Callback 9/30/2026 1:50:03 PM 00:00:02.5419527
BoomingGamesIntegration.Callback 9/30/2026 2:30:04 PM 00:00:02.2710735
BoomingGamesIntegration.Callback 9/30/2026 2:35:03 PM 00:00:02.4791701
PragmaticPlayIntegration.Bet 9/30/2026 8:35:40 AM 00:00:02.1246167
PragmaticPlayIntegration.Bet 9/30/2026 8:40:06 AM 00:00:02.0644489
PragmaticPlayIntegration.Bet 9/30/2026 8:40:06 AM 00:00:02.0635809
PragmaticPlayIntegration.Bet 9/30/2026 8:40:06 AM 00:00:02.0830912
PragmaticPlayIntegration.Bet 9/30/2026 8:40:07 AM 00:00:02.2511045
PragmaticPlayIntegration.Bet 9/30/2026 8:40:07 AM 00:00:02.0145442
PragmaticPlayIntegration.Bet 9/30/2026 8:40:07 AM 00:00:02.2688325
PragmaticPlayIntegration.Bet 9/30/2026 8:40:07 AM 00:00:02.4162616
PragmaticPlayIntegration.Bet 9/30/2026 8:43:23 AM 00:00:02.2387554
PragmaticPlayIntegration.Bet 9/30/2026 8:43:23 AM 00:00:02.2319351
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:02.5175338
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:03.6990505
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:04.7756945
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:02.0814714
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:03.7596289
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:03.8145003
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:04.5377954
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:03.3096508
PragmaticPlayIntegration.Bet 9/30/2026 8:43:32 AM 00:00:03.5650414
PragmaticPlayIntegration.Bet 9/30/2026 8:44:16 AM 00:00:02.3827708
PragmaticPlayIntegration.Bet 9/30/2026 8:44:16 AM 00:00:02.8878343
PragmaticPlayIntegration.Bet 9/30/2026 8:44:45 AM 00:00:03.0806621
PragmaticPlayIntegration.Bet 9/30/2026 8:48:52 AM 00:00:02.0193930
PragmaticPlayIntegration.Bet 9/30/2026 8:48:52 AM 00:00:02.6131825
PragmaticPlayIntegration.Bet 9/30/2026 8:48:52 AM 00:00:03.6999119
PragmaticPlayIntegration.Bet 9/30/2026 8:48:52 AM 00:00:02.9808597
PragmaticPlayIntegration.Bet 9/30/2026 8:48:52 AM 00:00:02.3692063
PragmaticPlayIntegration.Bet 9/30/2026 8:48:52 AM 00:00:02.9941792
PragmaticPlayIntegration.Bet 9/30/2026 8:48:52 AM 00:00:03.1276285
PragmaticPlayIntegration.Bet 9/30/2026 8:49:33 AM 00:00:03.1484282
PragmaticPlayIntegration.Bet 9/30/2026 8:49:33 AM 00:00:03.8278256
PragmaticPlayIntegration.Bet 9/30/2026 8:49:33 AM 00:00:04.1292862
PragmaticPlayIntegration.Bet 9/30/2026 8:49:33 AM 00:00:04.0813273
PragmaticPlayIntegration.Bet 9/30/2026 8:49:51 AM 00:00:02.5179112
PragmaticPlayIntegration.Bet 9/30/2026 8:50:57 AM 00:00:05.3859456
PragmaticPlayIntegration.Bet 9/30/2026 8:50:57 AM 00:00:05.4363526
PragmaticPlayIntegration.Bet 9/30/2026 8:50:57 AM 00:00:05.4315378
PragmaticPlayIntegration.Bet 9/30/2026 8:50:57 AM 00:00:04.4068363
PragmaticPlayIntegration.Bet 9/30/2026 8:50:57 AM 00:00:05.5079761
PragmaticPlayIntegration.Bet 9/30/2026 8:50:57 AM 00:00:08.0270498
PragmaticPlayIntegration.Bet 9/30/2026 8:50:57 AM 00:00:05.4572303
PragmaticPlayIntegration.Bet 9/30/2026 8:50:57 AM 00:00:05.4603882
PragmaticPlayIntegration.Bet 9/30/2026 8:50:58 AM 00:00:08.6867295
PragmaticPlayIntegration.Bet 9/30/2026 8:50:58 AM 00:00:08.7326699
PragmaticPlayIntegration.Bet 9/30/2026 8:50:58 AM 00:00:09.4932171
PragmaticPlayIntegration.Bet 9/30/2026 8:50:58 AM 00:00:09.1086877
PragmaticPlayIntegration.Bet 9/30/2026 8:51:48 AM 00:00:02.7461063
PragmaticPlayIntegration.Bet 9/30/2026 8:55:04 AM 00:00:02.8340387
