Performance

Up since: 10.04.2026 04:28:00
Number of critical: 12
Total item count: 5413

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
Player.GetServerTime 12 4 (00:00.0047109) 0 (00:00.0003925) 0 (00:00.0000560) 3 (00:00.0037139) 0 (00:00.0002878)
BoomingGamesIntegration.SessionCallback 2 13 (00:00.0137511) 6 (00:00.0068755) 1 (00:00.0011497) 12 (00:00.0126014) 1 (00:00.0011497)
Test 244 17 (00:00.0175237) 0 (00:00.0000718) 0 (00:00.0000342) 5 (00:00.0055921) 0 (00:00.0000451)
Account.GetUserProfile 6 27 (00:00.0274108) 4 (00:00.0045684) 2 (00:00.0024632) 11 (00:00.0118988) 2 (00:00.0026711)
Account.EditAccount 1 30 (00:00.0302903) 30 (00:00.0302903) 30 (00:00.0302903) 30 (00:00.0302903) 30 (00:00.0302903)
Payment.CancelOrder 2 42 (00:00.0421437) 21 (00:00.0210718) 15 (00:00.0152035) 26 (00:00.0269402) 15 (00:00.0152035)
Settings.GetYouTubeLink 21 43 (00:00.0437776) 2 (00:00.0020846) 0 (00:00.0006362) 12 (00:00.0123168) 1 (00:00.0017864)
Account.VerifyEmail 3 46 (00:00.0468087) 15 (00:00.0156029) 8 (00:00.0086221) 29 (00:00.0295269) 8 (00:00.0086597)
PragmaticPlayIntegration.Authenticate 6 47 (00:00.0472870) 7 (00:00.0078811) 5 (00:00.0052004) 15 (00:00.0156148) 7 (00:00.0074843)
Game.GetGameStudios 35 50 (00:00.0501520) 1 (00:00.0014329) 0 (00:00.0007054) 7 (00:00.0078101) 1 (00:00.0011752)
Player.GetActiveGamesSortedByName 8 51 (00:00.0510089) 6 (00:00.0063761) 4 (00:00.0043750) 11 (00:00.0113288) 4 (00:00.0045913)
Player.GetActiveGame 43 81 (00:00.0812791) 1 (00:00.0018902) 0 (00:00.0006984) 24 (00:00.0247905) 1 (00:00.0010681)
PragmaticPlayIntegration.SessionExpired 7 88 (00:00.0888136) 12 (00:00.0126876) 7 (00:00.0070945) 32 (00:00.0325994) 9 (00:00.0093359)
Account.CprCheck 1 105 (00:00.1050700) 105 (00:00.1050700) 105 (00:00.1050700) 105 (00:00.1050700) 105 (00:00.1050700)
Affiliate.CreateAffiliateClick 9 218 (00:00.2181148) 24 (00:00.0242349) 1 (00:00.0019197) 65 (00:00.0650918) 52 (00:00.0522424)
RSSFeed.GetGamesFeed 1 298 (00:00.2980839) 298 (00:00.2980839) 298 (00:00.2980839) 298 (00:00.2980839) 298 (00:00.2980839)
ScratchCards.GetScratchCards 19 335 (00:00.3356809) 17 (00:00.0176674) 9 (00:00.0094031) 35 (00:00.0358378) 14 (00:00.0144500)
Wallet.GetUserWithdrawals 30 372 (00:00.3720735) 12 (00:00.0124024) 4 (00:00.0045787) 96 (00:00.0968811) 9 (00:00.0095828)
Player.GetComingSoonGames 103 489 (00:00.4892733) 4 (00:00.0047502) 0 (00:00.0007704) 131 (00:00.1316727) 3 (00:00.0037345)
Account.Transactions 32 496 (00:00.4968107) 15 (00:00.0155253) 3 (00:00.0030810) 133 (00:00.1334165) 57 (00:00.0572195)
Account.CreateUser 17 510 (00:00.5105783) 30 (00:00.0300340) 0 (00:00.0000740) 203 (00:00.2033895) 20 (00:00.0203740)
Account.GetAllFriends 59 562 (00:00.5628054) 9 (00:00.0095390) 1 (00:00.0015168) 58 (00:00.0580641) 3 (00:00.0032971)
Newsletter.SignUpForNewsletter 3 583 (00:00.5832529) 194 (00:00.1944176) 1 (00:00.0010436) 580 (00:00.5806638) 1 (00:00.0010436)
Account.GetUserKYCEntry 87 608 (00:00.6083756) 6 (00:00.0069928) 2 (00:00.0020461) 144 (00:00.1442785) 2 (00:00.0029433)
ELogin.GetLoginUrl 17 616 (00:00.6169563) 36 (00:00.0362915) 6 (00:00.0062956) 59 (00:00.0597933) 24 (00:00.0247518)
Account.GetSuggestedFriends 59 633 (00:00.6335023) 10 (00:00.0107373) 0 (00:00.0006202) 89 (00:00.0893794) 4 (00:00.0041752)
Account.ResendVerificationEmail 1 676 (00:00.6767108) 676 (00:00.6767108) 676 (00:00.6767108) 676 (00:00.6767108) 676 (00:00.6767108)
Account.UserDetails 91 924 (00:00.9248568) 10 (00:00.0101632) 1 (00:00.0011382) 86 (00:00.0865695) 4 (00:00.0041805)
Account.UserBalance 91 20 (00:01.0202563) 11 (00:00.0112116) 0 (00:00.0006797) 133 (00:00.1339204) 3 (00:00.0039487)
Payment.Validate 35 117 (00:01.1171653) 31 (00:00.0319190) 4 (00:00.0042279) 148 (00:00.1480536) 6 (00:00.0066340)
Account.GetFriendRequests 59 492 (00:01.4922395) 25 (00:00.0252921) 0 (00:00.0008815) 905 (00:00.9059421) 2 (00:00.0026273)
Authorization.Login 5 534 (00:01.5340295) 306 (00:00.3068059) 1 (00:00.0012064) 40 (00:01.0409842) 220 (00:00.2202205)
Player.GetRecentlyPlayedGames 49 616 (00:01.6160250) 32 (00:00.0329801) 2 (00:00.0024649) 719 (00:00.7197668) 71 (00:00.0712503)
BankoGameManager.InitializeGame.NewGame 52 714 (00:01.7141150) 32 (00:00.0329637) 12 (00:00.0124933) 235 (00:00.2351217) 13 (00:00.0138878)
Payment.GetOrder 9 945 (00:01.9453668) 216 (00:00.2161518) 113 (00:00.1132463) 261 (00:00.2616945) 245 (00:00.2456777)
Authorization.Logout 11 54 (00:02.0543952) 186 (00:00.1867632) 5 (00:00.0058609) 698 (00:01.6980036) 60 (00:00.0606492)
BingoGameManager.InitializeGame.NewGame 52 58 (00:02.0583951) 39 (00:00.0395845) 14 (00:00.0141344) 221 (00:00.2211108) 14 (00:00.0141429)
BankoGameManager.InitializeGame 52 144 (00:02.1446817) 41 (00:00.0412438) 16 (00:00.0168433) 359 (00:00.3595920) 18 (00:00.0180818)
BingoGameManager.InitializeGame 52 314 (00:02.3144980) 44 (00:00.0445095) 16 (00:00.0162572) 228 (00:00.2281628) 16 (00:00.0162572)
Payment.Callback 4 322 (00:02.3223644) 580 (00:00.5805911) 448 (00:00.4482533) 694 (00:00.6944635) 655 (00:00.6554327)
PragmaticPlayIntegration.Result 98 521 (00:02.5217492) 25 (00:00.0257321) 22 (00:00.0226069) 40 (00:00.0405174) 26 (00:00.0267080)
Game.GetNextSchedule 324 618 (00:02.6185456) 8 (00:00.0080819) 0 (00:00.0005406) 89 (00:00.0899279) 0 (00:00.0007949)
Game.Upcoming 12 665 (00:02.6653259) 222 (00:00.2221104) 5 (00:00.0054611) 912 (00:01.9121195) 263 (00:00.2634102)
ELogin.Login 15 36 (00:03.0367529) 202 (00:00.2024501) 8 (00:00.0082292) 720 (00:00.7209594) 223 (00:00.2236774)
Payment.Withdraw 1 67 (00:03.0678275) 67 (00:03.0678275) 67 (00:03.0678275) 67 (00:03.0678275) 67 (00:03.0678275)
Banner.GetBanner 477 210 (00:03.2108918) 6 (00:00.0067314) 0 (00:00.0000418) 996 (00:00.9961843) 0 (00:00.0000813)
Account.PaymentTransactions 31 285 (00:03.2851110) 105 (00:00.1059713) 9 (00:00.0096220) 66 (00:01.0666804) 17 (00:00.0178448)
Player.GetLatestGames 108 538 (00:03.5388458) 32 (00:00.0327670) 1 (00:00.0012667) 977 (00:01.9775163) 3 (00:00.0033045)
Game.GetTotalJackpotSum 121 706 (00:03.7063921) 30 (00:00.0306313) 0 (00:00.0006584) 133 (00:00.1331606) 9 (00:00.0097525)
PragmaticPlayIntegration.EndRound 269 763 (00:03.7631441) 13 (00:00.0139893) 4 (00:00.0041658) 65 (00:00.0650118) 19 (00:00.0192113)
Freespin.GetFreespins 100 927 (00:06.9278679) 69 (00:00.0692786) 1 (00:00.0013337) 66 (00:02.0660937) 17 (00:00.0173602)
Player.GetLatestWinners 264 60 (00:07.0608781) 26 (00:00.0267457) 0 (00:00.0007865) 239 (00:01.2391194) 18 (00:00.0186585)
Account.UnfinishedGames 30 171 (00:07.1711003) 239 (00:00.2390366) 3 (00:00.0036689) 609 (00:02.6093661) 30 (00:00.0309425)
PragmaticPlayIntegration.Bet 268 464 (00:07.4643702) 27 (00:00.0278521) 19 (00:00.0191863) 154 (00:00.1547903) 28 (00:00.0283381)
BoomingGamesIntegration.RollbackCallback 1 777 (00:08.7773712) 777 (00:08.7773712) 777 (00:08.7773712) 777 (00:08.7773712) 777 (00:08.7773712)
Player.GetSortedByTypeGames 916 408 (00:09.4081944) 10 (00:00.0102709) 1 (00:00.0013478) 998 (00:00.9988294) 2 (00:00.0020776)
Player.GetPopularGames 120 907 (00:24.9071414) 207 (00:00.2075595) 125 (00:00.1254684) 81 (00:02.0819732) 130 (00:00.1307713)
Player.GetOnlinePlayers 253 382 (00:25.3827712) 100 (00:00.1003271) 2 (00:00.0021777) 954 (00:03.9546855) 43 (00:00.0434431)
Game.GetLaunchUrl 15 791 (00:37.7910841) 519 (00:02.5194056) 152 (00:00.1523290) 936 (00:26.9362443) 941 (00:00.9416587)
BoomingGamesIntegration.Callback 600 880 (00:42.8809362) 71 (00:00.0714682) 15 (00:00.0158556) 763 (00:20.7633810) 29 (00:00.0291060)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
Player.GetOnlinePlayers 4/10/2026 5:25:56 AM 00:00:03.9546855
Player.GetOnlinePlayers 4/10/2026 5:50:06 AM 00:00:02.5924524
Player.GetOnlinePlayers 4/10/2026 6:34:15 AM 00:00:02.0663339
Player.GetPopularGames 4/10/2026 6:34:15 AM 00:00:02.0607405
Player.GetPopularGames 4/10/2026 6:54:34 AM 00:00:02.0819732
Freespin.GetFreespins 4/10/2026 4:44:29 AM 00:00:02.0660937
Game.GetLaunchUrl 4/10/2026 8:37:28 AM 00:00:05.1676938
Game.GetLaunchUrl 4/10/2026 8:37:28 AM 00:00:26.9362443
BoomingGamesIntegration.Callback 4/10/2026 8:37:28 AM 00:00:20.7633810
Account.UnfinishedGames 4/10/2026 6:59:34 AM 00:00:02.6093661
Payment.Withdraw 4/10/2026 7:46:21 AM 00:00:03.0678275
BoomingGamesIntegration.RollbackCallback 4/10/2026 8:37:28 AM 00:00:08.7773712