Performance

Up since: 11.05.2026 04:28:00
Number of critical: 2
Total item count: 1461

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
Player.GetActiveGame 7 13 (00:00.0134808) 1 (00:00.0019258) 0 (00:00.0008541) 7 (00:00.0074602) 1 (00:00.0010442)
Game.GetGameStudios 9 15 (00:00.0156479) 1 (00:00.0017386) 0 (00:00.0008190) 7 (00:00.0074376) 1 (00:00.0011562)
Account.VerifyEmail 1 16 (00:00.0165165) 16 (00:00.0165165) 16 (00:00.0165165) 16 (00:00.0165165) 16 (00:00.0165165)
Test 72 19 (00:00.0194774) 0 (00:00.0002705) 0 (00:00.0000379) 16 (00:00.0160859) 0 (00:00.0000594)
Player.GetComingSoonGames 13 36 (00:00.0360919) 2 (00:00.0027763) 0 (00:00.0008925) 7 (00:00.0070388) 1 (00:00.0013172)
Player.GetLatestGames 14 50 (00:00.0505012) 3 (00:00.0036072) 1 (00:00.0010687) 7 (00:00.0076880) 6 (00:00.0066250)
Authorization.Logout 2 52 (00:00.0523199) 26 (00:00.0261599) 5 (00:00.0059391) 46 (00:00.0463808) 5 (00:00.0059391)
PragmaticPlayIntegration.Authenticate 5 63 (00:00.0636294) 12 (00:00.0127258) 5 (00:00.0051440) 28 (00:00.0280724) 5 (00:00.0051440)
Account.GetSuggestedFriends 9 74 (00:00.0741103) 8 (00:00.0082344) 2 (00:00.0025116) 38 (00:00.0384759) 4 (00:00.0040417)
Payment.Validate 8 83 (00:00.0835915) 10 (00:00.0104489) 5 (00:00.0054636) 28 (00:00.0283672) 5 (00:00.0054636)
Account.GetFriendRequests 9 123 (00:00.1230949) 13 (00:00.0136772) 2 (00:00.0024852) 54 (00:00.0542755) 30 (00:00.0303955)
ELogin.GetLoginUrl 2 123 (00:00.1239460) 61 (00:00.0619730) 56 (00:00.0564697) 67 (00:00.0674763) 56 (00:00.0564697)
Account.GetUserKYCEntry 12 124 (00:00.1248322) 10 (00:00.0104026) 0 (00:00.0007153) 66 (00:00.0663800) 2 (00:00.0026202)
PragmaticPlayIntegration.SessionExpired 11 130 (00:00.1303682) 11 (00:00.0118516) 8 (00:00.0086719) 22 (00:00.0221547) 14 (00:00.0147509)
ScratchCards.GetScratchCards 4 133 (00:00.1331157) 33 (00:00.0332789) 13 (00:00.0134551) 77 (00:00.0777970) 15 (00:00.0152135)
PragmaticPlayIntegration.Balance 10 151 (00:00.1518719) 15 (00:00.0151871) 12 (00:00.0127442) 28 (00:00.0287713) 13 (00:00.0132534)
Account.GetAllFriends 9 187 (00:00.1877105) 20 (00:00.0208567) 2 (00:00.0024829) 79 (00:00.0793418) 8 (00:00.0081267)
Account.UserBalance 21 256 (00:00.2562835) 12 (00:00.0122039) 1 (00:00.0015307) 51 (00:00.0518759) 3 (00:00.0035406)
Player.GetRecentlyPlayedGames 6 342 (00:00.3423205) 57 (00:00.0570534) 4 (00:00.0042798) 193 (00:00.1935519) 33 (00:00.0336632)
RSSFeed.GetGamesFeed 1 354 (00:00.3549314) 354 (00:00.3549314) 354 (00:00.3549314) 354 (00:00.3549314) 354 (00:00.3549314)
Account.UserDetails 15 355 (00:00.3553462) 23 (00:00.0236897) 3 (00:00.0037834) 129 (00:00.1291991) 3 (00:00.0037834)
Banner.GetBanner 64 364 (00:00.3643575) 5 (00:00.0056930) 0 (00:00.0000660) 37 (00:00.0373990) 8 (00:00.0080212)
Player.GetLatestWinners 36 381 (00:00.3818735) 10 (00:00.0106075) 1 (00:00.0010021) 44 (00:00.0449043) 5 (00:00.0055127)
Game.GetTotalJackpotSum 18 488 (00:00.4880631) 27 (00:00.0271146) 0 (00:00.0007366) 153 (00:00.1536032) 153 (00:00.1536032)
ELogin.Login 2 588 (00:00.5888654) 294 (00:00.2944327) 238 (00:00.2383189) 350 (00:00.3505465) 350 (00:00.3505465)
Game.GetNextSchedule 48 674 (00:00.6741138) 14 (00:00.0140440) 0 (00:00.0005752) 181 (00:00.1817328) 0 (00:00.0009258)
Freespin.GetFreespins 13 37 (00:01.0370286) 79 (00:00.0797714) 17 (00:00.0172518) 354 (00:00.3547073) 42 (00:00.0427727)
BankoGameManager.InitializeGame.NewGame 15 152 (00:01.1527490) 76 (00:00.0768499) 14 (00:00.0142396) 500 (00:00.5001512) 25 (00:00.0259704)
BankoGameManager.InitializeGame 15 230 (00:01.2308120) 82 (00:00.0820541) 19 (00:00.0190479) 511 (00:00.5118912) 30 (00:00.0301138)
BingoGameManager.InitializeGame.NewGame 15 617 (00:01.6176956) 107 (00:00.1078463) 16 (00:00.0165343) 806 (00:00.8066933) 17 (00:00.0172716)
BingoGameManager.InitializeGame 15 720 (00:01.7202623) 114 (00:00.1146841) 18 (00:00.0188220) 841 (00:00.8415960) 19 (00:00.0193131)
BoomingGamesIntegration.Callback 50 748 (00:01.7482407) 34 (00:00.0349648) 28 (00:00.0288244) 74 (00:00.0749522) 31 (00:00.0314767)
Player.GetSortedByTypeGames 186 205 (00:02.2052188) 11 (00:00.0118560) 1 (00:00.0015369) 973 (00:00.9737615) 2 (00:00.0026990)
PragmaticPlayIntegration.Result 95 755 (00:02.7559254) 29 (00:00.0290097) 22 (00:00.0226805) 73 (00:00.0730483) 23 (00:00.0233175)
PragmaticPlayIntegration.EndRound 290 208 (00:05.2081690) 17 (00:00.0179592) 4 (00:00.0044258) 88 (00:00.0881827) 26 (00:00.0268697)
Player.GetOnlinePlayers 43 557 (00:07.5575700) 175 (00:00.1757574) 3 (00:00.0030763) 995 (00:01.9957420) 935 (00:01.9356978)
Player.GetPopularGames 18 11 (00:08.0118304) 445 (00:00.4451016) 345 (00:00.3457578) 592 (00:00.5928075) 350 (00:00.3502455)
Game.GetLaunchUrl 7 444 (00:13.4442308) 920 (00:01.9206044) 44 (00:00.0448154) 880 (00:10.8802704) 297 (00:01.2971900)
PragmaticPlayIntegration.Bet 291 191 (00:17.1917618) 59 (00:00.0590782) 18 (00:00.0188262) 860 (00:08.8606973) 35 (00:00.0350075)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
Game.GetLaunchUrl 5/11/2026 5:00:05 AM 00:00:10.8802704
PragmaticPlayIntegration.Bet 5/11/2026 5:00:05 AM 00:00:08.8606973