Performance

Up since: 29.03.2026 05:28:00
Number of critical: 105
Total item count: 45470

Methods:

Name Count Total time ms (mm:ss.fffffff) Average ms (mm:ss.fffffff) Min ms (mm:ss.fffffff) Max ms (mm:ss.fffffff) Last time ms (mm:ss.fffffff)
Player.GetServerTime 9 4 (00:00.0041307) 0 (00:00.0004589) 0 (00:00.0000600) 2 (00:00.0025254) 0 (00:00.0000600)
Payment.GetPendingLimits 2 16 (00:00.0161470) 8 (00:00.0080735) 3 (00:00.0036098) 12 (00:00.0125372) 3 (00:00.0036098)
Affiliate.CreateAffiliateClick 2 18 (00:00.0182747) 9 (00:00.0091373) 1 (00:00.0018717) 16 (00:00.0164030) 1 (00:00.0018717)
Test 215 21 (00:00.0210940) 0 (00:00.0000981) 0 (00:00.0000375) 10 (00:00.0103926) 0 (00:00.0000536)
Payment.ChangeLimits 1 28 (00:00.0288057) 28 (00:00.0288057) 28 (00:00.0288057) 28 (00:00.0288057) 28 (00:00.0288057)
BoomingGamesIntegration.SessionCallback 4 29 (00:00.0294831) 7 (00:00.0073707) 0 (00:00.0009089) 11 (00:00.0112565) 0 (00:00.0009089)
Account.EditAccount 1 30 (00:00.0303580) 30 (00:00.0303580) 30 (00:00.0303580) 30 (00:00.0303580) 30 (00:00.0303580)
Account.GetUserProfileExtended 2 51 (00:00.0513177) 25 (00:00.0256588) 17 (00:00.0176535) 33 (00:00.0336642) 17 (00:00.0176535)
Account.GetUserProfile 10 73 (00:00.0737375) 7 (00:00.0073737) 2 (00:00.0025507) 30 (00:00.0307072) 2 (00:00.0028154)
Game.GetGameStudios 39 84 (00:00.0845447) 2 (00:00.0021678) 0 (00:00.0008238) 8 (00:00.0084528) 6 (00:00.0066634)
Payment.GetLimits 1 105 (00:00.1050877) 105 (00:00.1050877) 105 (00:00.1050877) 105 (00:00.1050877) 105 (00:00.1050877)
Player.GetActiveGamesSortedByName 11 114 (00:00.1147940) 10 (00:00.0104358) 4 (00:00.0041325) 24 (00:00.0240352) 12 (00:00.0128527)
Settings.GetYouTubeLink 11 119 (00:00.1194750) 10 (00:00.0108613) 0 (00:00.0005823) 76 (00:00.0761534) 0 (00:00.0005823)
Player.GetActiveGame 87 151 (00:00.1510513) 1 (00:00.0017362) 0 (00:00.0006510) 8 (00:00.0086731) 5 (00:00.0056631)
Payment.CancelOrder 3 157 (00:00.1571551) 52 (00:00.0523850) 17 (00:00.0174440) 74 (00:00.0746586) 17 (00:00.0174440)
Account.CreateUser 7 209 (00:00.2091481) 29 (00:00.0298783) 3 (00:00.0036985) 101 (00:00.1014829) 101 (00:00.1014829)
ELogin.GetLoginUrl 15 247 (00:00.2471897) 16 (00:00.0164793) 6 (00:00.0062630) 37 (00:00.0377521) 14 (00:00.0140900)
Account.SendTicketToSupport 1 497 (00:00.4972992) 497 (00:00.4972992) 497 (00:00.4972992) 497 (00:00.4972992) 497 (00:00.4972992)
Player.GetLatestGames 118 529 (00:00.5297816) 4 (00:00.0044896) 1 (00:00.0010518) 65 (00:00.0658042) 4 (00:00.0042184)
ScratchCards.GetScratchCards 17 588 (00:00.5882416) 34 (00:00.0346024) 13 (00:00.0135851) 174 (00:00.1746907) 33 (00:00.0336685)
Authorization.Logout 19 624 (00:00.6248121) 32 (00:00.0328848) 5 (00:00.0058234) 105 (00:00.1050792) 11 (00:00.0115891)
Player.GetComingSoonGames 121 678 (00:00.6781555) 5 (00:00.0056045) 0 (00:00.0007401) 121 (00:00.1214386) 2 (00:00.0025303)
PragmaticPlayIntegration.Authenticate 56 788 (00:00.7885728) 14 (00:00.0140816) 4 (00:00.0043779) 114 (00:00.1147998) 8 (00:00.0083263)
Wallet.GetUserWithdrawals 48 971 (00:00.9712020) 20 (00:00.0202333) 4 (00:00.0046219) 245 (00:00.2456862) 36 (00:00.0364005)
Game.GetTotalJackpotSum 122 341 (00:01.3413328) 10 (00:00.0109945) 0 (00:00.0006248) 128 (00:00.1286368) 0 (00:00.0007886)
PragmaticPlayIntegration.Balance 58 564 (00:01.5642341) 26 (00:00.0269695) 17 (00:00.0173926) 95 (00:00.0959430) 17 (00:00.0178925)
Account.GetUserKYCEntry 119 588 (00:01.5889375) 13 (00:00.0133524) 2 (00:00.0022471) 65 (00:00.0657330) 3 (00:00.0030567)
Game.Upcoming 9 975 (00:01.9753365) 219 (00:00.2194818) 23 (00:00.0237580) 562 (00:01.5629871) 23 (00:00.0237580)
Authorization.Login 11 66 (00:02.0662531) 187 (00:00.1878411) 0 (00:00.0007474) 291 (00:00.2914056) 205 (00:00.2052949)
Account.Transactions 54 284 (00:02.2849016) 42 (00:00.0423129) 3 (00:00.0031346) 997 (00:00.9979598) 41 (00:00.0417805)
Account.GetAllFriends 91 372 (00:02.3722523) 26 (00:00.0260687) 1 (00:00.0015175) 195 (00:00.1959503) 3 (00:00.0036680)
Account.UserDetails 121 491 (00:02.4914040) 20 (00:00.0205901) 1 (00:00.0014489) 137 (00:00.1374867) 7 (00:00.0074720)
Payment.Withdraw 1 600 (00:02.6005791) 600 (00:02.6005791) 600 (00:02.6005791) 600 (00:02.6005791) 600 (00:02.6005791)
Player.GetLatestWinners 255 863 (00:02.8632245) 11 (00:00.0112283) 0 (00:00.0008004) 573 (00:00.5734918) 55 (00:00.0559497)
Account.GetFriendRequests 91 160 (00:03.1603687) 34 (00:00.0347293) 0 (00:00.0006109) 970 (00:00.9705377) 4 (00:00.0044900)
Banner.GetBanner 574 261 (00:03.2617735) 5 (00:00.0056825) 0 (00:00.0000426) 143 (00:00.1435599) 1 (00:00.0016765)
Account.GetSuggestedFriends 91 270 (00:03.2707361) 35 (00:00.0359421) 0 (00:00.0005971) 5 (00:01.0057212) 4 (00:00.0047589)
PragmaticPlayIntegration.SessionExpired 60 708 (00:03.7084093) 61 (00:00.0618068) 6 (00:00.0067041) 767 (00:01.7677305) 6 (00:00.0067041)
Player.GetRecentlyPlayedGames 82 711 (00:03.7110048) 45 (00:00.0452561) 1 (00:00.0015090) 990 (00:00.9908927) 11 (00:00.0114277)
Payment.GetOrder 13 408 (00:04.4082250) 339 (00:00.3390942) 132 (00:00.1326096) 661 (00:00.6610800) 384 (00:00.3840361)
Account.UserBalance 176 612 (00:04.6126195) 26 (00:00.0262080) 0 (00:00.0008044) 976 (00:00.9768735) 4 (00:00.0045101)
Payment.Validate 79 709 (00:04.7093270) 59 (00:00.0596117) 4 (00:00.0046541) 849 (00:00.8490787) 70 (00:00.0703005)
BoomingGamesIntegration.Callback 100 351 (00:05.3517928) 53 (00:00.0535179) 19 (00:00.0190524) 102 (00:01.1026951) 24 (00:00.0249367)
Payment.Callback 9 308 (00:06.3083746) 700 (00:00.7009305) 326 (00:00.3260705) 464 (00:01.4646627) 801 (00:00.8013002)
ELogin.Login 14 743 (00:06.7435265) 481 (00:00.4816804) 10 (00:00.0102993) 883 (00:02.8830207) 413 (00:00.4136140)
Game.GetNextSchedule 800 824 (00:06.8240814) 8 (00:00.0085301) 0 (00:00.0005639) 145 (00:00.1453484) 0 (00:00.0009164)
BingoGameManager.InitializeGame.NewGame 46 64 (00:08.0643251) 175 (00:00.1753114) 10 (00:00.0109585) 278 (00:02.2781949) 151 (00:00.1512421)
BankoGameManager.InitializeGame.NewGame 46 417 (00:08.4173265) 182 (00:00.1829853) 8 (00:00.0080008) 76 (00:02.0762641) 141 (00:00.1413695)
BingoGameManager.InitializeGame 46 44 (00:09.0441306) 196 (00:00.1966115) 17 (00:00.0170028) 608 (00:02.6082141) 174 (00:00.1749637)
BankoGameManager.InitializeGame 46 481 (00:09.4813942) 206 (00:00.2061172) 13 (00:00.0134856) 83 (00:02.0836128) 189 (00:00.1891268)
Player.GetOnlinePlayers 267 238 (00:13.2388856) 49 (00:00.0495838) 2 (00:00.0021597) 829 (00:01.8294306) 3 (00:00.0038387)
Freespin.GetFreespins 126 122 (00:15.1227253) 120 (00:00.1200216) 1 (00:00.0013444) 31 (00:02.0312402) 24 (00:00.0248200)
Player.GetSortedByTypeGames 903 908 (00:20.9086703) 23 (00:00.0231546) 1 (00:00.0012922) 981 (00:02.9818768) 2 (00:00.0024829)
Player.GetPopularGames 122 304 (00:54.3042514) 445 (00:00.4451168) 332 (00:00.3329517) 948 (00:01.9482651) 556 (00:00.5566676)
Account.PaymentTransactions 48 825 (01:07.8256259) 413 (00:01.4130338) 2 (00:00.0027955) 467 (00:31.4676118) 976 (00:00.9761407)
Game.GetLaunchUrl 61 105 (01:21.1056061) 329 (00:01.3296001) 29 (00:00.0294250) 308 (00:30.3085837) 573 (00:00.5738005)
Account.UnfinishedGames 47 171 (02:18.1710123) 939 (00:02.9398087) 3 (00:00.0030965) 9 (00:30.0097812) 250 (00:02.2502897)
PragmaticPlayIntegration.Result 3142 377 (03:42.3777439) 70 (00:00.0707758) 20 (00:00.0208693) 326 (00:03.3262241) 66 (00:00.0665823)
PragmaticPlayIntegration.Bet 18420 293 (30:33.2932087) 99 (00:00.0995273) 16 (00:00.0163065) 590 (00:21.5908453) 53 (00:00.0538266)
PragmaticPlayIntegration.EndRound 18420 29 (32:07.0298585) 104 (00:00.1046161) 3 (00:00.0035476) 177 (00:21.1771866) 103 (00:00.1033353)

Counters:

Key Value

Execution times longer than

Name Time ExecutionTime
Player.GetSortedByTypeGames 3/29/2026 8:31:32 AM 00:00:02.9818768
PragmaticPlayIntegration.Bet 3/29/2026 5:38:50 AM 00:00:02.9063643
PragmaticPlayIntegration.Bet 3/29/2026 6:25:03 AM 00:00:03.0692645
PragmaticPlayIntegration.Bet 3/29/2026 6:45:07 AM 00:00:03.6973265
PragmaticPlayIntegration.Bet 3/29/2026 7:03:55 AM 00:00:02.8142387
PragmaticPlayIntegration.Bet 3/29/2026 7:16:50 AM 00:00:02.0165208
PragmaticPlayIntegration.Bet 3/29/2026 7:16:50 AM 00:00:03.4280967
PragmaticPlayIntegration.Bet 3/29/2026 7:16:54 AM 00:00:02.4277964
PragmaticPlayIntegration.Bet 3/29/2026 7:16:54 AM 00:00:02.2608046
PragmaticPlayIntegration.Bet 3/29/2026 7:20:55 AM 00:00:02.6868758
PragmaticPlayIntegration.Bet 3/29/2026 7:20:59 AM 00:00:02.8170894
PragmaticPlayIntegration.Bet 3/29/2026 7:20:59 AM 00:00:03.5462951
PragmaticPlayIntegration.Bet 3/29/2026 7:20:59 AM 00:00:02.2823511
PragmaticPlayIntegration.Bet 3/29/2026 7:20:59 AM 00:00:03.5768266
PragmaticPlayIntegration.Bet 3/29/2026 7:25:02 AM 00:00:02.2252058
PragmaticPlayIntegration.Bet 3/29/2026 7:25:02 AM 00:00:02.3544854
PragmaticPlayIntegration.Bet 3/29/2026 7:25:02 AM 00:00:03.2341370
PragmaticPlayIntegration.Bet 3/29/2026 7:25:02 AM 00:00:03.7180316
PragmaticPlayIntegration.Bet 3/29/2026 7:25:07 AM 00:00:03.7931941
PragmaticPlayIntegration.Bet 3/29/2026 7:25:07 AM 00:00:02.8723962
PragmaticPlayIntegration.Bet 3/29/2026 7:25:07 AM 00:00:03.0519645
PragmaticPlayIntegration.Bet 3/29/2026 7:29:13 AM 00:00:02.4525953
PragmaticPlayIntegration.Bet 3/29/2026 7:33:15 AM 00:00:02.4632313
PragmaticPlayIntegration.Bet 3/29/2026 7:33:20 AM 00:00:02.3234824
PragmaticPlayIntegration.Bet 3/29/2026 7:33:20 AM 00:00:02.2239665
PragmaticPlayIntegration.Bet 3/29/2026 7:40:03 AM 00:00:03.1979688
PragmaticPlayIntegration.Bet 3/29/2026 8:16:55 AM 00:00:02.0092275
PragmaticPlayIntegration.Bet 3/29/2026 8:37:12 AM 00:00:02.7746190
PragmaticPlayIntegration.Bet 3/29/2026 8:38:00 AM 00:00:04.7202888
PragmaticPlayIntegration.Bet 3/29/2026 8:38:00 AM 00:00:19.7851342
PragmaticPlayIntegration.Bet 3/29/2026 8:38:00 AM 00:00:21.5908453
PragmaticPlayIntegration.Bet 3/29/2026 8:38:00 AM 00:00:19.8255189
PragmaticPlayIntegration.Bet 3/29/2026 8:38:00 AM 00:00:03.7677084
PragmaticPlayIntegration.Bet 3/29/2026 8:38:00 AM 00:00:18.8046921
PragmaticPlayIntegration.Bet 3/29/2026 8:38:00 AM 00:00:06.6780490
PragmaticPlayIntegration.Bet 3/29/2026 8:38:00 AM 00:00:04.9293705
PragmaticPlayIntegration.Bet 3/29/2026 9:14:01 AM 00:00:05.2990688
PragmaticPlayIntegration.Bet 3/29/2026 9:14:01 AM 00:00:04.6536758
PragmaticPlayIntegration.Bet 3/29/2026 9:14:01 AM 00:00:02.5479666
PragmaticPlayIntegration.Result 3/29/2026 7:16:54 AM 00:00:02.0832774
PragmaticPlayIntegration.Result 3/29/2026 7:29:13 AM 00:00:03.3262241
PragmaticPlayIntegration.EndRound 3/29/2026 6:45:07 AM 00:00:04.9761765
PragmaticPlayIntegration.EndRound 3/29/2026 7:03:55 AM 00:00:04.8878724
PragmaticPlayIntegration.EndRound 3/29/2026 7:16:54 AM 00:00:03.4943433
PragmaticPlayIntegration.EndRound 3/29/2026 7:16:54 AM 00:00:03.4855496
PragmaticPlayIntegration.EndRound 3/29/2026 7:16:54 AM 00:00:03.4495072
PragmaticPlayIntegration.EndRound 3/29/2026 7:20:55 AM 00:00:02.1557713
PragmaticPlayIntegration.EndRound 3/29/2026 7:20:55 AM 00:00:02.1973889
PragmaticPlayIntegration.EndRound 3/29/2026 7:20:59 AM 00:00:03.0285108
PragmaticPlayIntegration.EndRound 3/29/2026 7:20:59 AM 00:00:03.1571933
PragmaticPlayIntegration.EndRound 3/29/2026 7:20:59 AM 00:00:03.1208540
PragmaticPlayIntegration.EndRound 3/29/2026 7:20:59 AM 00:00:03.2918195
PragmaticPlayIntegration.EndRound 3/29/2026 7:20:59 AM 00:00:03.3049080
PragmaticPlayIntegration.EndRound 3/29/2026 7:25:02 AM 00:00:03.5655668
PragmaticPlayIntegration.EndRound 3/29/2026 7:25:07 AM 00:00:04.2587257
PragmaticPlayIntegration.EndRound 3/29/2026 7:25:07 AM 00:00:04.3280793
PragmaticPlayIntegration.EndRound 3/29/2026 7:25:07 AM 00:00:04.4277931
PragmaticPlayIntegration.EndRound 3/29/2026 7:25:07 AM 00:00:03.6521309
PragmaticPlayIntegration.EndRound 3/29/2026 7:25:07 AM 00:00:03.6282347
PragmaticPlayIntegration.EndRound 3/29/2026 7:25:07 AM 00:00:04.6811964
PragmaticPlayIntegration.EndRound 3/29/2026 7:25:07 AM 00:00:04.6952088
PragmaticPlayIntegration.EndRound 3/29/2026 7:29:13 AM 00:00:02.9633962
PragmaticPlayIntegration.EndRound 3/29/2026 7:29:13 AM 00:00:03.0406347
PragmaticPlayIntegration.EndRound 3/29/2026 7:29:13 AM 00:00:03.0575758
PragmaticPlayIntegration.EndRound 3/29/2026 7:33:15 AM 00:00:02.7984495
PragmaticPlayIntegration.EndRound 3/29/2026 7:33:15 AM 00:00:02.8200714
PragmaticPlayIntegration.EndRound 3/29/2026 7:33:15 AM 00:00:02.8216676
PragmaticPlayIntegration.EndRound 3/29/2026 7:33:20 AM 00:00:04.1064706
PragmaticPlayIntegration.EndRound 3/29/2026 7:33:20 AM 00:00:04.3949463
PragmaticPlayIntegration.EndRound 3/29/2026 7:33:20 AM 00:00:04.4009539
PragmaticPlayIntegration.EndRound 3/29/2026 7:33:20 AM 00:00:04.4007478
PragmaticPlayIntegration.EndRound 3/29/2026 8:38:00 AM 00:00:21.1771866
PragmaticPlayIntegration.EndRound 3/29/2026 8:40:03 AM 00:00:02.5554914
PragmaticPlayIntegration.EndRound 3/29/2026 9:00:17 AM 00:00:02.0140622
PragmaticPlayIntegration.EndRound 3/29/2026 9:14:01 AM 00:00:05.5504450
Freespin.GetFreespins 3/29/2026 8:37:12 AM 00:00:02.0312402
ELogin.Login 3/29/2026 6:07:13 AM 00:00:02.8830207
Account.PaymentTransactions 3/29/2026 6:25:06 AM 00:00:31.4676118
Account.PaymentTransactions 3/29/2026 6:25:20 AM 00:00:12.8351725
Account.PaymentTransactions 3/29/2026 6:49:10 AM 00:00:05.5353862
Account.PaymentTransactions 3/29/2026 8:38:32 AM 00:00:07.3280916
Account.UnfinishedGames 3/29/2026 6:24:53 AM 00:00:18.9807727
Account.UnfinishedGames 3/29/2026 6:25:38 AM 00:00:30.0064848
Account.UnfinishedGames 3/29/2026 6:26:02 AM 00:00:12.7847684
Account.UnfinishedGames 3/29/2026 6:49:07 AM 00:00:02.9544390
Account.UnfinishedGames 3/29/2026 8:02:11 AM 00:00:04.4288786
Account.UnfinishedGames 3/29/2026 8:38:54 AM 00:00:30.0097812
Account.UnfinishedGames 3/29/2026 8:46:17 AM 00:00:13.8265530
Account.UnfinishedGames 3/29/2026 8:47:14 AM 00:00:02.0532255
Account.UnfinishedGames 3/29/2026 8:53:24 AM 00:00:02.7224734
Account.UnfinishedGames 3/29/2026 8:54:01 AM 00:00:02.1030300
Account.UnfinishedGames 3/29/2026 8:57:33 AM 00:00:02.4509407
Account.UnfinishedGames 3/29/2026 8:58:12 AM 00:00:02.0296162
Account.UnfinishedGames 3/29/2026 8:58:15 AM 00:00:02.2641364
Account.UnfinishedGames 3/29/2026 8:58:20 AM 00:00:02.2502897
BankoGameManager.InitializeGame.NewGame 3/29/2026 5:50:03 AM 00:00:02.0762641
BankoGameManager.InitializeGame 3/29/2026 5:50:03 AM 00:00:02.0836128
BingoGameManager.InitializeGame.NewGame 3/29/2026 5:30:04 AM 00:00:02.2781949
BingoGameManager.InitializeGame 3/29/2026 5:30:04 AM 00:00:02.6082141
Game.GetLaunchUrl 3/29/2026 6:25:40 AM 00:00:04.4449084
Game.GetLaunchUrl 3/29/2026 7:09:52 AM 00:00:30.3085837
Game.GetLaunchUrl 3/29/2026 8:38:00 AM 00:00:23.4306643
Game.GetLaunchUrl 3/29/2026 9:14:01 AM 00:00:07.1446020
Payment.Withdraw 3/29/2026 6:49:19 AM 00:00:02.6005791